Stock Taper
111, Inc. is a Shanghai-based company operating an integrated online and offline healthcare platform in China, offering medical products, pharmacy services, online consultations, and supply chain solutions to consumers and industry clients.

1 Drug Mall is a B2B online wholesale pharmacy platform in China, enabling pharmacies to source a wide range of pharmaceuticals and serving as a key revenue driver for 111, Inc.'s digital supply chain strategy.
| Icon | PRODUCT | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
![]() | Product | $13.4B | $14.84B ▲ | $14.29B ▼ | $12.47B ▼ |
![]() | Drugs | $12.57B | $13.88B ▲ | $13.4B ▼ | $11.65B ▼ |
![]() | Nutritional Supplements | $554.79M | $631.12M ▲ | $550.46M ▼ | $434.69M ▼ |
![]() | Other Products | $111.1M | $170.23M ▲ | $201.83M ▲ | $233.69M ▲ |
![]() | Medical Supplies And Devices | $164.92M | $157.5M ▼ | $144.28M ▼ | $152.35M ▲ |
![]() | Service | $113.26M | $106.22M ▼ | $106.51M ▲ | $85.38M ▼ |
![]() | MP Service | $68.48M | $70.27M ▲ | $65.54M ▼ | $56.75M ▼ |
![]() | Service Other | $44.78M | $35.95M ▼ | $40.97M ▲ | $28.63M ▼ |
Overall rating: B-
| PEER | PRICE | |
|---|---|---|
PYPD | $5.07 | COMPARE |
ECOR | $9.63 | COMPARE |
RNXT | $1.67 | COMPARE |
ANVS | $1.72 | COMPARE |
CELU | $1.58 | COMPARE |
ELUT | $0.88 | COMPARE |
STRR | $10.31 | COMPARE |
DYAI | $0.61 | COMPARE |