BIB

BIB
About ProShares - Ultra Nasdaq Biotechnology
ProShares Ultra Nasdaq Biotechnology seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the Nasdaq Biotechnology Index.
About ProShares - Ultra Nasdaq Biotechnology
ProShares Ultra Nasdaq Biotechnology seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the Nasdaq Biotechnology Index.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
GILD | Gilead Sciences, Inc. | 4.89% | 25.54K | $3.26M |
VRTX | Vertex Pharmaceuticals Incorporated | 4.89% | 7.66K | $3.25M |
AMGN | Amgen Inc. | 4.83% | 9.80K | $3.22M |
REGN | Regeneron Pharmaceuticals, Inc. | 3.48% | 3.84K | $2.32M |
ALNY | Alnylam Pharmaceuticals, Inc. | 2.11% | 4.90K | $1.40M |
RVMD | Revolution Medicines, Inc. | 1.66% | 7.33K | $1.11M |
BIIB | Biogen Inc. | 1.54% | 5.42K | $1.02M |
ILMN | Illumina, Inc. | 1.38% | 5.65K | $918.89K |
UTHR | United Therapeutics Corporation | 1.31% | 1.62K | $874.88K |
RPRX | Royalty Pharma plc | 1.28% | 15.84K | $855.36K |
ARGX | argenx SE | 1.26% | 1.05K | $842.28K |
INSM | Insmed Incorporated | 1.24% | 7.97K | $826.52K |
ROIV | Roivant Sciences Ltd. | 1.12% | 26.46K | $747.50K |
INCY | Incyte Corporation | 1.02% | 7.36K | $678.79K |
VTRS | Viatris Inc. | 1.00% | 42.56K | $667.84K |
MRNA | Moderna, Inc. | 1.00% | 14.60K | $666.34K |
GH | Guardant Health, Inc. | 0.95% | 4.85K | $631.32K |
NBIX | Neurocrine Biosciences, Inc. | 0.86% | 3.71K | $574.77K |
JAZZ | Jazz Pharmaceuticals plc | 0.77% | 2.27K | $514.42K |
ASND | Ascendis Pharma A/S | 0.74% | 2.28K | $492.98K |
SECTOR HOLDINGS
Healthcare
Cash & Others
Financial ServicesASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Healthcare
Cash & Others
Financial ServicesASSET ALLOCATION BY REGION
Holdings (Top 20)
GILD
Gilead Sciences, Inc.
VRTX
Vertex Pharmaceuticals Incorporated
AMGN
Amgen Inc.
REGN
Regeneron Pharmaceuticals, Inc.
ALNY
Alnylam Pharmaceuticals, Inc.
RVMD
Revolution Medicines, Inc.
BIIB
Biogen Inc.
ILMN
Illumina, Inc.
UTHR
United Therapeutics Corporation
RPRX
Royalty Pharma plc
ARGX
argenx SE
INSM
Insmed Incorporated
ROIV
Roivant Sciences Ltd.
INCY
Incyte Corporation
VTRS
Viatris Inc.
MRNA
Moderna, Inc.
GH
Guardant Health, Inc.
NBIX
Neurocrine Biosciences, Inc.
JAZZ
Jazz Pharmaceuticals plc
ASND
Ascendis Pharma A/S
