BKCH

BKCH
About Global X - Blockchain ETF
The Global X Blockchain ETF (BKCH) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Blockchain Index.
About Global X - Blockchain ETF
The Global X Blockchain ETF (BKCH) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Blockchain Index.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
IREN | IREN Limited | 11.81% | 966.06K | $42.14M |
COIN | Coinbase Global, Inc. | 11.77% | 170.72K | $41.98M |
APLD | Applied Digital Corporation | 9.07% | 1.10M | $32.37M |
CIFR | Cipher Mining Inc. | 5.15% | 1.14M | $18.39M |
WULF | TeraWulf Inc. | 4.82% | 1.38M | $17.19M |
RIOT | Riot Platforms, Inc. | 4.61% | 1.08M | $16.46M |
CORZ | Core Scientific, Inc. | 4.51% | 990.10K | $16.08M |
CLSK | CleanSpark, Inc. | 4.01% | 1.20M | $14.29M |
MARA | Marathon Digital Holdings, Inc. | 3.30% | 1.17M | $11.77M |
BTDR | Bitdeer Technologies Group | 2.77% | 860.75K | $9.90M |
BTBT | Bit Digital, Inc. | 1.64% | 2.67M | $5.84M |
CAN | Canaan Inc. | 0.77% | 3.46M | $2.73M |
ABTC | American Bitcoin Corp | 0.74% | 1.39M | $2.66M |
BKKT | Bakkt Holdings, Inc. | 0.57% | 134.03K | $2.03M |
FUFU | BitFuFu Inc. | 0.36% | 421.74K | $1.27M |
CD | Chaince Digital Holdings Inc. | 0.32% | 234.30K | $1.14M |
BTCS | BTCS Inc. | 0.32% | 394.63K | $1.13M |
MATH | Metalpha Technology Holding Limited | 0.32% | 487.40K | $1.14M |
NA | Nano Labs Ltd | 0.31% | 333.77K | $1.11M |
CANG | Cango Inc. | 0.31% | 734.10K | $1.12M |
SECTOR HOLDINGS
Financial Services
Technology
Cash & Others
Industrials
Consumer CyclicalASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Financial Services
Technology
Cash & Others
Industrials
Consumer CyclicalASSET ALLOCATION BY REGION
Holdings (Top 20)
IREN
IREN Limited
COIN
Coinbase Global, Inc.
APLD
Applied Digital Corporation
CIFR
Cipher Mining Inc.
WULF
TeraWulf Inc.
RIOT
Riot Platforms, Inc.
CORZ
Core Scientific, Inc.
CLSK
CleanSpark, Inc.
MARA
Marathon Digital Holdings, Inc.
BTDR
Bitdeer Technologies Group
BTBT
Bit Digital, Inc.
CAN
Canaan Inc.
ABTC
American Bitcoin Corp
BKKT
Bakkt Holdings, Inc.
FUFU
BitFuFu Inc.
CD
Chaince Digital Holdings Inc.
BTCS
BTCS Inc.
MATH
Metalpha Technology Holding Limited
NA
Nano Labs Ltd
CANG
Cango Inc.
