TTEQ

TTEQ
About T. Rowe Price Technology ETF
This investment vehicle's primary objective is to facilitate the substantial accumulation of wealth for its shareholders over an extended period.
About T. Rowe Price Technology ETF
This investment vehicle's primary objective is to facilitate the substantial accumulation of wealth for its shareholders over an extended period.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
AVGO | Broadcom Inc. | 5.53% | 50.60K | $19.69M |
TSM | Taiwan Semiconductor Manufacturing Company Limited | 4.93% | 41.77K | $17.56M |
INTC | Intel Corp. | 4.85% | 160.15K | $17.26M |
GOOGL | Alphabet Inc. | 2.58% | 25.55K | $9.18M |
APP | AppLovin Corporation | 1.54% | 12.19K | $5.47M |
CRWD | CrowdStrike Holdings, Inc. | 1.46% | 24.66K | $5.20M |
QCOM | QUALCOMM Incorporated | 1.20% | 23.90K | $4.26M |
SNPS | Synopsys, Inc. | 1.17% | 9.79K | $4.17M |
ARM | Arm Holdings plc American Depositary Shares | 1.14% | 14.38K | $4.04M |
DDOG | Datadog, Inc. | 1.03% | 13.51K | $3.66M |
ENTG | Entegris, Inc. | 1.01% | 25.49K | $3.58M |
LSCC | Lattice Semiconductor Corporation | 1.00% | 26.62K | $3.56M |
CIEN | Ciena Corporation | 0.94% | 7.50K | $3.35M |
SNOW | Snowflake Inc. | 0.92% | 11.90K | $3.28M |
AXON | Axon Enterprise, Inc. | 0.92% | 5.97K | $3.27M |
ANET | Arista Networks, Inc. | 0.81% | 15.70K | $2.87M |
SPCX | Space Exploration Technologies Corp. | 0.78% | 20.50K | $2.79M |
ALAB | Astera Labs, Inc. Common Stock | 0.77% | 7.60K | $2.75M |
DOCN | DigitalOcean Holdings, Inc. | 0.64% | 17.96K | $2.27M |
SWKS | Skyworks Solutions, Inc. | 0.63% | 39.48K | $2.23M |
SECTOR HOLDINGS
Technology
Communication Services
Consumer Cyclical
Financial Services
Industrials
Cash & OthersASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Technology
Communication Services
Consumer Cyclical
Financial Services
Industrials
Cash & OthersASSET ALLOCATION BY REGION
Holdings (Top 20)
AVGO
Broadcom Inc.
TSM
Taiwan Semiconductor Manufacturing Company Limited
INTC
Intel Corp.
GOOGL
Alphabet Inc.
APP
AppLovin Corporation
CRWD
CrowdStrike Holdings, Inc.
QCOM
QUALCOMM Incorporated
SNPS
Synopsys, Inc.
ARM
Arm Holdings plc American Depositary Shares
DDOG
Datadog, Inc.
ENTG
Entegris, Inc.
LSCC
Lattice Semiconductor Corporation
CIEN
Ciena Corporation
SNOW
Snowflake Inc.
AXON
Axon Enterprise, Inc.
ANET
Arista Networks, Inc.
SPCX
Space Exploration Technologies Corp.
ALAB
Astera Labs, Inc. Common Stock
DOCN
DigitalOcean Holdings, Inc.
SWKS
Skyworks Solutions, Inc.
