Stock Taper
PowerFleet, Inc. provides global IoT asset management solutions with real-time data, analytics, and support services to enhance efficiency, safety, security, and profitability across diverse industries.

Powerfleet Unity is a SaaS AIoT platform that unifies data from diverse IoT devices and sources to deliver actionable insights, enhancing safety, efficiency, and sustainability in fleet and asset management.
| Icon | PRODUCT | Q2-2026 | Q3-2026 | Q4-2026 | Q1-2027 |
|---|---|---|---|---|---|
![]() | Service | $89.31M | $91.08M ▲ | $92.94M ▲ | $94.31M ▲ |
![]() | Product | $22.37M | $22.4M ▲ | $21.55M ▼ | $16.48M ▼ |
| Map | REGION | Q2-2026 | Q3-2026 | Q4-2026 | Q1-2027 |
|---|---|---|---|---|---|
![]() | UNITED STATES | $41.24M | $41.33M ▲ | $39.34M ▼ | $34.43M ▼ |
![]() | Africa | $26.83M | $28.53M ▲ | $28.88M ▲ | $29.23M ▲ |
![]() | ISRAEL | $14.57M | $14.83M ▲ | $15.7M ▲ | $17.73M ▲ |
![]() | Europe And Middle East | $13.04M | $12.44M ▼ | $13.26M ▲ | $12.07M ▼ |
![]() | AUSTRALIA | $10.65M | $10.79M ▲ | $10.91M ▲ | $11.21M ▲ |
![]() | Other | $5.34M | $5.58M ▲ | $6.4M ▲ | $6.13M ▼ |
Overall rating: C
| PEER | PRICE | |
|---|---|---|
YMM | $8.81 | COMPARE |
APPS | $11.09 | COMPARE |
ITRN | $50.78 | COMPARE |
RSKD | $6.31 | COMPARE |
BKSY | $23.70 | COMPARE |
GILT | $9.94 | COMPARE |
LYTS | $19.71 | COMPARE |
ADTN | $7.72 | COMPARE |