Logo

BGFV

Big 5 Sporting Goods Corporation

BGFV

Big 5 Sporting Goods Corporation NASDAQ
$1.44 0.00% (+0.00)

Market Cap $33.00 M
52w High $2.45
52w Low $0.80
Dividend Yield 0.05%
P/E -0.34285714285714286
Volume 1.09M
Outstanding Shares 22.92M

Income Statement

Period Revenue Operating Expense Net Income Net Profit Margin Earnings Per Share EBITDA
Q2-2025 $184.894M $75.367M $-24.54M -13.272% $-1.11 $-23.202M
Q1-2025 $175.647M $70.765M $-17.25M -9.821% $-0.78 $-12.004M
Q4-2024 $181.619M $71.42M $-20.881M -11.497% $-0.95 $-15.597M
Q3-2024 $220.598M $75.039M $-29.901M -13.555% $-1.36 $-6.049M
Q2-2024 $199.824M $72.227M $-10.004M -5.006% $-0.46 $-9.044M

Balance Statement

Period Cash & Short-term Total Assets Total Liabilities Total Equity
Q2-2025 $4.856M $617.188M $482.298M $134.89M
Q1-2025 $3.948M $628.307M $469.37M $158.937M
Q4-2024 $5.418M $609.366M $433.755M $175.611M
Q3-2024 $3.991M $611.814M $415.992M $195.822M
Q2-2024 $4.938M $669.368M $444.329M $225.039M

Cash Flow Statement

Period Net Income Cash From Operations Cash From Investing Cash From Financing Net Change Free Cash Flow
Q2-2025 $-24.54M $-34.813M $-1.509M $37.23M $908K $-36.322M
Q1-2025 $-17.25M $-15.267M $-741K $14.538M $-1.47M $-16.941M
Q4-2024 $-20.881M $-20.5M $-2.025M $23.952M $1.427M $-22.525M
Q3-2024 $-29.901M $12.055M $-2.561M $-10.441M $-947K $9.398M
Q2-2024 $-10.004M $-11.14M $-4.456M $7.913M $-7.683M $-15.596M

Revenue by Products

Product Q3-2024Q4-2024Q1-2025Q2-2025
Apparel
Apparel
$40.00M $50.00M $50.00M $30.00M
Footwear
Footwear
$50.00M $50.00M $50.00M $40.00M
Good
Good
$130.00M $90.00M $80.00M $110.00M
Other Sales
Other Sales
$0 $0 $0 $0