About BlackSky Technology Inc. WT
https://www.blacksky.comBlackSky Technology Inc. provides geospatial intelligence, imagery and related data analytic products and services, and mission systems that include the development, integration, and operations of satellite and ground systems to commercial and government customers worldwide.

CEO
Brian E. O'Toole
Compensation Summary
(Year 2022)
Salary $465,000
Stock Awards $936,998
Option Awards $857,116
Incentive Plan Pay $646,350
All Other Compensation $1,727
Total Compensation $2,907,191
Industry Hardware, Equipment & Parts
Sector Technology
Went public December 20, 2019
Method of going public SPAC
Full time employees 279
Ratings Snapshot
Rating : C+
Discounted Cash Flow 5
Return On Equity 1
Return On Assets 1
Debt To Equity 3
Price To Earnings 1
Price To Book 1
Overall Score 2
Price Target
Target High $0
Target Low $0
Target Median $0
Target Consensus $0
Market Cap $487.51 M
52w High $0.22
52w Low $0.11
P/E 0
Volume 52.63K
Outstanding Shares 4.52B
About BlackSky Technology Inc. WT
https://www.blacksky.comBlackSky Technology Inc. provides geospatial intelligence, imagery and related data analytic products and services, and mission systems that include the development, integration, and operations of satellite and ground systems to commercial and government customers worldwide.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $19.62M ▼ | $21.77M ▼ | $-15.34M ▲ | -78.19% ▲ | $-0.44 ▲ | $-3.4M ▲ |
| Q2-2025 | $22.2M ▼ | $29.89M ▲ | $-41.24M ▼ | -185.77% ▼ | $-1.27 ▼ | $-30.34M ▼ |
| Q1-2025 | $29.54M ▼ | $28.92M ▼ | $-12.81M ▲ | -43.37% ▲ | $-0.67 ▲ | $-2.05M ▲ |
| Q4-2024 | $30.37M ▲ | $29.59M ▲ | $-19.42M ▼ | -63.94% ▼ | $-1.02 ▼ | $-6.01M ▼ |
| Q3-2024 | $22.55M | $29.13M | $-12.59M | -55.84% | $-0.66 | $1.86M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $146.49M ▲ | $380.86M ▲ | $289.8M ▲ | $91.06M ▲ |
| Q2-2025 | $94.94M ▲ | $310.8M ▲ | $224.24M ▲ | $86.56M ▼ |
| Q1-2025 | $75.82M ▲ | $284.87M ▲ | $196.02M ▲ | $88.85M ▼ |
| Q4-2024 | $52.46M ▼ | $254.15M ▲ | $160.16M ▲ | $93.99M ▼ |
| Q3-2024 | $63.25M | $245.46M | $135.19M | $110.27M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $-15.34M ▲ | $-38.96M ▼ | $-60.59M ▼ | $105.76M ▲ | $6.21M ▲ | $-42.82M ▼ |
| Q2-2025 | $-41.24M ▼ | $-7.28M ▼ | $-25.68M ▼ | $34.77M ▲ | $1.81M ▼ | $-10.91M ▼ |
| Q1-2025 | $-12.81M ▲ | $27.25M ▲ | $-24.14M ▲ | $4.42M ▲ | $7.52M ▲ | $22.78M ▲ |
| Q4-2024 | $-19.23M ▼ | $-1.25M ▼ | $-40.87M ▼ | $-815K ▼ | $-42.93M ▼ | $-10.78M ▼ |
| Q3-2024 | $-12.59M | $1.03M | $-4.41M | $34.04M | $30.66M | $-4.68M |
Revenue by Products
| Product | Q3-2024 | Q4-2024 | Q1-2025 | Q2-2025 |
|---|---|---|---|---|
Data Software and Analytics | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Engineering Services | $0 ▲ | $0 ▲ | $10.00M ▲ | $0 ▼ |
Imagery | $20.00M ▲ | $20.00M ▲ | $20.00M ▲ | $20.00M ▲ |
Professional Services | $0 ▲ | $10.00M ▲ | $0 ▼ | $0 ▲ |
Revenue by Geography
| Region | Q4-2024 | Q3-2024 | Q2-2025 | Q1-2025 |
|---|---|---|---|---|
Asia | $10.00M ▲ | $10.00M ▲ | $10.00M ▲ | $10.00M ▲ |
Asia Pacific | $0 ▲ | $0 ▲ | $10.00M ▲ | $0 ▼ |
Middle East | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Other Geographic Area | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
UNITED STATES | $20.00M ▲ | $10.00M ▼ | $10.00M ▲ | $10.00M ▲ |

CEO
Brian E. O'Toole
Compensation Summary
(Year 2022)
Salary $465,000
Stock Awards $936,998
Option Awards $857,116
Incentive Plan Pay $646,350
All Other Compensation $1,727
Total Compensation $2,907,191
Industry Hardware, Equipment & Parts
Sector Technology
Went public December 20, 2019
Method of going public SPAC
Full time employees 279
Ratings Snapshot
Rating : C+
Discounted Cash Flow 5
Return On Equity 1
Return On Assets 1
Debt To Equity 3
Price To Earnings 1
Price To Book 1
Overall Score 2
Price Target
Target High $0
Target Low $0
Target Median $0
Target Consensus $0

