Logo

BTCM

BIT Mining Limited

BTCM

BIT Mining Limited NYSE
$1.46 5.04% (+0.07)

Market Cap $3.34 B
52w High $8.07
52w Low $1.22
Dividend Yield 0%
P/E -0.73
Volume 389.44K
Outstanding Shares 12.25M

Income Statement

Period Revenue Operating Expense Net Income Net Profit Margin Earnings Per Share EBITDA
Q2-2025 $39.448M $30.794M $-49.786M -126.205% $-3.11 $-20.944M
Q1-2025 $39.977M $31.207M $-50.453M -126.205% $-3.15 $-21.224M
Q4-2024 $49.498M $22.287M $-2.127M -4.297% $-2.05 $418K
Q3-2024 $47.59M $20.807M $-24.13M -50.704% $-1.97 $-9.716M
Q2-2024 $70.345M $17.747M $68.851M 97.877% $0.01 $12.118M

Balance Statement

Period Cash & Short-term Total Assets Total Liabilities Total Equity
Q2-2025 $1.225M $69.088M $15.277M $43.835M
Q1-2025 $8.893M $501.572M $110.909M $318.238M
Q4-2024 $1.81M $86.335M $19.555M $56.893M
Q3-2024 $12.688M $579.429M $74.934M $399.217M
Q2-2024 $16.686M $459.867M $126.416M $333.45M

Cash Flow Statement

Period Net Income Cash From Operations Cash From Investing Cash From Financing Net Change Free Cash Flow
Q2-2025 $-6.949M $0 $0 $0 $0 $0
Q1-2025 $-6.949M $0 $0 $0 $0 $0
Q4-2024 $-2.127M $-10.3M $8.719M $0 $0 $-10.887M
Q3-2024 $-3.438M $-10.3M $8.719M $0 $0 $-10.887M
Q2-2024 $9.474M $-6.072M $5.708M $15K $0 $-6.072M

Revenue by Products

Product Q2-2021Q2-2022Q4-2022
Cryptocurrency mining
Cryptocurrency mining
$70.00M $40.00M $10.00M
Data center
Data center
$70.00M $0 $30.00M
Mining pool
Mining pool
$2.73Bn $450.00M $460.00M
Others
Others
$0 $0 $0
All Other Segments
All Other Segments
$10.00M $0 $0
Other Revenue
Other Revenue
$20.00M $0 $0