About Equifax Inc.
https://www.equifax.comEquifax Inc. provides information solutions and human resources business process automation outsourcing services for businesses, governments, and consumers. The company operates through three segments: Workforce Solutions, U.S. Information Solutions (USIS), and International.

CEO
Mark W. Begor
Compensation Summary
(Year 2024)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 1995-12-18 | Forward | 2:1 |
| 1989-12-19 | Forward | 2:1 |
ETFs Holding This Stock
Summary
Showing Top 3 of 617
Ratings Snapshot
Rating : B-
Most Recent Analyst Grades
Grade Summary
Showing Top 6 of 14
Price Target
Institutional Ownership

METATRON CAPITAL SICAV PLC
Shares:122M
Value:$26.81B

VANGUARD GROUP INC
Shares:15.28M
Value:$3.36B

CAPITAL INTERNATIONAL INVESTORS
Shares:10.43M
Value:$2.29B
Summary
Showing Top 3 of 1,125
About Equifax Inc.
https://www.equifax.comEquifax Inc. provides information solutions and human resources business process automation outsourcing services for businesses, governments, and consumers. The company operates through three segments: Workforce Solutions, U.S. Information Solutions (USIS), and International.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $1.54B ▲ | $617.4M ▲ | $160.2M ▼ | 10.37% ▼ | $1.3 ▼ | $450.8M ▼ |
| Q2-2025 | $1.54B ▲ | $561.6M ▲ | $191.3M ▲ | 12.45% ▲ | $1.54 ▲ | $493.7M ▲ |
| Q1-2025 | $1.44B ▲ | $549.5M ▲ | $133.1M ▼ | 9.23% ▼ | $1.07 ▼ | $414.7M ▼ |
| Q4-2024 | $1.42B ▼ | $516.3M ▼ | $174M ▲ | 12.26% ▲ | $1.4 ▲ | $455M ▲ |
| Q3-2024 | $1.44B | $549.5M | $141.3M | 9.8% | $1.14 | $423.5M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $189M | $11.83B ▼ | $6.76B ▲ | $4.94B ▼ |
| Q2-2025 | $189M ▼ | $11.92B ▲ | $6.68B ▼ | $5.1B ▲ |
| Q1-2025 | $195.2M ▲ | $11.85B ▲ | $6.74B ▼ | $4.98B ▲ |
| Q4-2024 | $169.9M ▼ | $11.76B ▼ | $6.84B ▼ | $4.8B ▼ |
| Q3-2024 | $468.2M | $12.34B | $7.3B | $4.91B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $161.5M ▼ | $559.9M ▲ | $-122M ▼ | $-420.9M ▼ | $19.1M ▲ | $437.9M ▲ |
| Q2-2025 | $192.6M ▲ | $361.1M ▲ | $-121.4M ▼ | $-251M ▼ | $-6.2M ▼ | $238.9M ▲ |
| Q1-2025 | $133.8M ▼ | $223.9M ▼ | $-107.2M ▲ | $-95.8M ▲ | $25.3M ▲ | $116.7M ▼ |
| Q4-2024 | $173.4M ▲ | $324.8M ▼ | $-118.9M ▲ | $-501.4M ▼ | $-298.3M ▼ | $205.9M ▼ |
| Q3-2024 | $142.7M | $479.5M | $-124M | $-64.3M | $286.3M | $355.5M |
Revenue by Geography
| Region | Q3-2014 | Q4-2014 | Q1-2018 | Q3-2025 |
|---|---|---|---|---|
International | $0 ▲ | $0 ▲ | $0 ▲ | $70.00M ▲ |
Asia Pacific | $0 ▲ | $0 ▲ | $80.00M ▲ | $0 ▼ |
CANADA | $0 ▲ | $0 ▲ | $40.00M ▲ | $0 ▼ |
Europe | $0 ▲ | $0 ▲ | $70.00M ▲ | $0 ▼ |
Latin America | $0 ▲ | $0 ▲ | $60.00M ▲ | $0 ▼ |
North America Personal Solutions | $50.00M ▲ | $50.00M ▲ | $0 ▼ | $0 ▲ |

CEO
Mark W. Begor
Compensation Summary
(Year 2024)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 1995-12-18 | Forward | 2:1 |
| 1989-12-19 | Forward | 2:1 |
ETFs Holding This Stock
Summary
Showing Top 3 of 617
Ratings Snapshot
Rating : B-
Most Recent Analyst Grades
Grade Summary
Showing Top 6 of 14
Price Target
Institutional Ownership

METATRON CAPITAL SICAV PLC
Shares:122M
Value:$26.81B

VANGUARD GROUP INC
Shares:15.28M
Value:$3.36B

CAPITAL INTERNATIONAL INVESTORS
Shares:10.43M
Value:$2.29B
Summary
Showing Top 3 of 1,125










