About ENvue Medical, Inc.
http://www.nanovibronix.comNanoVibronix, Inc. engages in the development of noninvasive biological response-activating devices. The firm's products include UroShield and PainShield. It operates through the following geographical segments: United States, Europe, Australia, India, Israel, and Other. The company was founded by Harold Jacob and Jona Zumeris in September 2003 and is headquartered in Tyler, TX.

CEO
Doron Robert Besser
Compensation Summary
(Year )
ETFs Holding This Stock
Summary
Showing Top 1 of 1
Ratings Snapshot
Rating : C+
Price Target
About ENvue Medical, Inc.
http://www.nanovibronix.comNanoVibronix, Inc. engages in the development of noninvasive biological response-activating devices. The firm's products include UroShield and PainShield. It operates through the following geographical segments: United States, Europe, Australia, India, Israel, and Other. The company was founded by Harold Jacob and Jona Zumeris in September 2003 and is headquartered in Tyler, TX.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $722K ▲ | $2.44M ▼ | $600K ▲ | 83.1% ▲ | $-0.91 ▲ | $855K ▲ |
| Q2-2025 | $494K ▼ | $3.94M ▲ | $-156K ▲ | -31.58% ▲ | $-10.3 ▲ | $-3.4M ▼ |
| Q1-2025 | $1.02M ▲ | $2.22M ▲ | $-2.5M ▼ | -243.41% ▲ | $-39.8 ▲ | $-2.41M ▼ |
| Q4-2024 | $444K ▲ | $1.65M ▲ | $-1.43M ▼ | -322.3% ▼ | $-45.09 ▼ | $-1.43M ▼ |
| Q3-2024 | $376K | $1.1M | $-998K | -265.43% | $-39.16 | $-995K |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $6.95M ▲ | $54.38M ▲ | $11.92M ▲ | $42.46M ▲ |
| Q2-2025 | $4.06M ▲ | $51.48M ▲ | $11.01M ▲ | $40.48M ▲ |
| Q1-2025 | $601K ▼ | $44.1M ▲ | $8.43M ▲ | $35.67M ▲ |
| Q4-2024 | $752K ▼ | $3.63M ▼ | $3M ▲ | $627K ▼ |
| Q3-2024 | $1.3M | $4.68M | $2.81M | $1.87M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $600K ▲ | $-1.97M ▲ | $-28K ▼ | $4.92M ▼ | $2.92M ▼ | $-2M ▲ |
| Q2-2025 | $-156K ▲ | $-3.38M ▼ | $-4K ▼ | $6.85M ▲ | $3.46M ▲ | $-3.39M ▼ |
| Q1-2025 | $-2.5M ▼ | $-1.34M ▼ | $143K ▲ | $1.05M ▲ | $-151K ▲ | $-1.35M ▼ |
| Q3-2024 | $-998K ▼ | $-836K ▼ | $0 ▲ | $-27K ▼ | $-865K ▼ | $-836K ▼ |
| Q2-2024 | $-688K | $-553K | $-2K | $28K | $-530K | $-555K |

CEO
Doron Robert Besser
Compensation Summary
(Year )
ETFs Holding This Stock
Summary
Showing Top 1 of 1
Ratings Snapshot
Rating : C+


