FIGXW
FIGX Capital Acquisition Corp. Warrant • NASDAQ
$0.26 ▲ 0.00% (+0.00)
FIGXW
FIGX Capital Acquisition Corp. WarrantNASDAQ • $0.26 ▲ 0.00% (+0.00)
Market Cap $4.03 M
52w High $0.26
52w Low $0.26
P/E 0
Volume 9.50K
Outstanding Shares 15.51M
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q1-2026 | $0 | $156.31K ▼ | $1.22M ▼ | 0% | $0.06 ▼ | $-156.31K ▼ |
| Q3-2025 | $0 | $159.27K | $1.44M | 0% | $0.08 | $1.44M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q1-2026 | $858.1K ▼ | $156.03M ▲ | $6.61M ▲ | $149.42M ▲ |
| Q4-2025 | $905.14K ▼ | $154.72M ▲ | $6.52M ▼ | $148.2M ▲ |
| Q2-2025 | $150.65M ▲ | $152.4M ▲ | $6.98M ▲ | $-5.23M ▼ |
| Q1-2025 | $0 | $46.58K | $51.88K | $-5.3K |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q1-2026 | $1.22M ▲ | $-47.04K ▼ | $0 ▲ | $0 ▼ | $-47.04K ▼ | $-47.04K ▼ |
| Q2-2025 | $-279.16K ▼ | $0 | $-150.65M ▼ | $150.65M ▲ | $0 | $0 |
| Q1-2025 | $-30.3K | $0 | $0 | $0 | $0 | $0 |
Market Cap $4.03 M
52w High $0.26
52w Low $0.26
P/E 0
Volume 9.50K
Outstanding Shares 15.51M
About FIGX Capital Acquisition Corp. Warrant
https://www.fortress.comFIGX Capital Acquisition Corp. focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2025 and is based in Tiburon, California.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q1-2026 | $0 | $156.31K ▼ | $1.22M ▼ | 0% | $0.06 ▼ | $-156.31K ▼ |
| Q3-2025 | $0 | $159.27K | $1.44M | 0% | $0.08 | $1.44M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q1-2026 | $858.1K ▼ | $156.03M ▲ | $6.61M ▲ | $149.42M ▲ |
| Q4-2025 | $905.14K ▼ | $154.72M ▲ | $6.52M ▼ | $148.2M ▲ |
| Q2-2025 | $150.65M ▲ | $152.4M ▲ | $6.98M ▲ | $-5.23M ▼ |
| Q1-2025 | $0 | $46.58K | $51.88K | $-5.3K |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q1-2026 | $1.22M ▲ | $-47.04K ▼ | $0 ▲ | $0 ▼ | $-47.04K ▼ | $-47.04K ▼ |
| Q2-2025 | $-279.16K ▼ | $0 | $-150.65M ▼ | $150.65M ▲ | $0 | $0 |
| Q1-2025 | $-30.3K | $0 | $0 | $0 | $0 | $0 |

CEO
Louis Charles Gerken
Compensation Summary
(Year )
Total Compensation (Unknown At The Moment)
Industry Shell Companies
Sector Financial Services
Went public August 18, 2025
Full time employees 0
Ratings Snapshot
Rating : C+
Discounted Cash Flow 1
Return On Equity 1
Return On Assets 4
Debt To Equity 1
Price To Earnings 4
Price To Book 1
Overall Score 2
Price Target
Target High $0
Target Low $0
Target Median $0
Target Consensus $0

