Stock Taper
HF Foods Group Inc. is a California-based food service distributor supplying Asian restaurants across the U.S. with specialty foods, meats, seafood, produce, packaging, logistics, and related services, also engaging in real estate holdings.

HF Foods Group Inc. is a leading distributor offering over 2,000 food and non-food products, including specialty and international items, to Asian restaurants and foodservice customers nationwide.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Product | $306.98M | $606.45M ▲ | $312M ▼ | $323.78M ▲ |
![]() | Seafood | $108.75M | $110.22M ▲ | $116.11M ▲ | $111.03M ▼ |
![]() | Fresh Produce | $27.83M | $29.92M ▲ | $29.52M ▼ | $29.48M ▼ |
| Map | REGION | Q4-2020 | Q1-2021 | Q2-2021 | Q3-2021 |
|---|---|---|---|---|---|
![]() | CALIFORNIA | $47.68M | $53.07M ▲ | $71.71M ▲ | $80.78M ▲ |
![]() | NORTH CAROLINA | $29.28M | $30.03M ▲ | $33.7M ▲ | $37.16M ▲ |
![]() | FLORIDA | $17.85M | $19.39M ▲ | $22.71M ▲ | $24.29M ▲ |
![]() | GEORGIA | $12.29M | $14.61M ▲ | $16.63M ▲ | $18.15M ▲ |
![]() | UTAH | $13.45M | $13.34M ▼ | $13.58M ▲ | $16.17M ▲ |
![]() | WASHINGTON | $7.1M | $8.34M ▲ | $11.8M ▲ | $13.29M ▲ |
![]() | ARIZONA | $9.61M | $11.14M ▲ | $12.38M ▲ | $13.24M ▲ |
![]() | COLORADO | $9.29M | $9.48M ▲ | $11.03M ▲ | $12.47M ▲ |
Overall rating: B-
| PEER | PRICE | |
|---|---|---|
CHGG | $0.84 | COMPARE |
ISPR | $1.42 | COMPARE |
LFVN | $6.36 | COMPARE |
HAIN | $0.73 | COMPARE |
SKIL | $6.93 | COMPARE |
YOUL | $0.51 | COMPARE |
VSA | $3.42 | COMPARE |