Logo

MLNK

MeridianLink, Inc.

MLNK

MeridianLink, Inc. NYSE
$20.01 0.00% (+0.00)

Market Cap $1.48 B
52w High $25.22
52w Low $15.49
Dividend Yield 0%
P/E -66.7
Volume 8.57M
Outstanding Shares 74.12M

Income Statement

Period Revenue Operating Expense Net Income Net Profit Margin Earnings Per Share EBITDA
Q2-2025 $84.597M $51.866M $-3.013M -3.562% $-0.039 $20.923M
Q1-2025 $81.488M $50.2M $-4.685M -5.749% $-0.061 $19.33M
Q4-2024 $79.437M $53.125M $-7.745M -9.75% $-0.1 $15.346M
Q3-2024 $80.369M $50.16M $-7.051M -8.773% $-0.093 $18.523M
Q2-2024 $78.676M $56.4M $-9.67M -12.291% $-0.13 $15.111M

Balance Statement

Period Cash & Short-term Total Assets Total Liabilities Total Equity
Q2-2025 $91.088M $936.933M $544.292M $392.641M
Q1-2025 $128.895M $986.958M $555.021M $431.937M
Q4-2024 $92.765M $961.333M $533.84M $427.493M
Q3-2024 $82.266M $967.943M $549.621M $418.322M
Q2-2024 $93.009M $986.936M $547.4M $439.536M

Cash Flow Statement

Period Net Income Cash From Operations Cash From Investing Cash From Financing Net Change Free Cash Flow
Q2-2025 $-3.013M $19.197M $-2.102M $-54.902M $-37.807M $17.095M
Q1-2025 $-4.685M $42.35M $-1.716M $-4.504M $36.13M $42.254M
Q4-2024 $-7.745M $13.813M $-1.763M $-1.551M $10.499M $12.05M
Q3-2024 $-7.051M $20.595M $-1.86M $-29.478M $-10.743M $24.218M
Q2-2024 $-9.67M $14.356M $-1.907M $18.275M $30.724M $12.449M

Revenue by Products

Product Q3-2024Q4-2024Q1-2025Q2-2025
Professional Services
Professional Services
$10.00M $20.00M $10.00M $10.00M
Service Other
Service Other
$0 $10.00M $0 $0
Subscription Fees
Subscription Fees
$70.00M $130.00M $70.00M $70.00M