Logo

OPINL

Office Properties Income Trust

OPINL

Office Properties Income Trust NASDAQ
$3.90 0.91% (+0.04)

Market Cap $10.01 M
52w High $14.83
52w Low $1.00
Dividend Yield 1.59%
P/E 0
Volume 24.21K
Outstanding Shares 62.66M

Income Statement

Period Revenue Operating Expense Net Income Net Profit Margin Earnings Per Share EBITDA
Q2-2025 $114.499M $85.574M $-41.186M -35.971% $-0.58 $55.381M
Q1-2025 $113.615M $87.563M $-45.867M -40.371% $-0.66 $51.633M
Q4-2024 $118.238M $85.213M $-148.68M -125.746% $-2.87 $-53.176M
Q3-2024 $120.62M $103.693M $-58.414M -48.428% $-1.14 $30.609M
Q2-2024 $123.686M $88.594M $76.171M 61.584% $1.56 $70.756M

Balance Statement

Period Cash & Short-term Total Assets Total Liabilities Total Equity
Q2-2025 $91.954M $3.561B $2.495B $1.066B
Q1-2025 $63.745M $3.57B $2.463B $1.107B
Q4-2024 $261.318M $3.822B $2.669B $1.153B
Q3-2024 $22.363M $3.726B $2.447B $1.279B
Q2-2024 $34.387M $3.8B $2.47B $1.33B

Cash Flow Statement

Period Net Income Cash From Operations Cash From Investing Cash From Financing Net Change Free Cash Flow
Q2-2025 $-41.186M $32.399M $-10.528M $-6.571M $15.3M $32.399M
Q1-2025 $-45.867M $-28.588M $15.034M $-184.957M $-198.511M $-28.588M
Q4-2024 $-148.249M $25.725M $79.861M $133.31M $238.896M $25.725M
Q3-2024 $-58.411M $-17.057M $8.031M $10.908M $1.882M $39.947M
Q2-2024 $75.74M $31.867M $-16.92M $-24.666M $-9.719M $14.897M

Revenue by Products

Product Q2-2017Q3-2017Q1-2018Q2-2018
Real Estate
Real Estate
$0 $0 $0 $110.00M
Investment In Real Estate Segment
Investment In Real Estate Segment
$70.00M $70.00M $110.00M $0