Logo

SBXD

SilverBox Corp IV

SBXD

SilverBox Corp IV NYSE
$10.52 -0.19% (-0.02)

Market Cap $215.19 M
52w High $11.64
52w Low $10.04
Dividend Yield 0%
P/E 0
Volume 38.08K
Outstanding Shares 20.45M

Income Statement

Period Revenue Operating Expense Net Income Net Profit Margin Earnings Per Share EBITDA
Q3-2025 $0 $1.512M $637.702K 0% $0.03 $-1.618M
Q2-2025 $0 $720.31K $1.463M 0% $0.06 $-720.31K
Q1-2025 $0 $184.633K $1.931M 0% $0.08 $-184.633K
Q4-2024 $0 $263.642K $2.125M 0% $0.43 $-263.642K
Q3-2024 $0 $190.669K $1.382M 0% $0.1 $-190.669K

Balance Statement

Period Cash & Short-term Total Assets Total Liabilities Total Equity
Q3-2025 $55.669K $211.434M $12.599M $198.835M
Q2-2025 $279.366K $209.47M $11.325M $198.145M
Q1-2025 $621.331K $207.611M $10.929M $196.682M
Q3-2024 $952.134K $203.437M $10.81M $192.627M
Q2-2024 $5.915K $356.664K $355.324K $1.34K

Cash Flow Statement

Period Net Income Cash From Operations Cash From Investing Cash From Financing Net Change Free Cash Flow
Q4-2024 $2.125M $-132.772K $0 $0 $-132.772K $-132.772K
Q3-2024 $1.382M $-210.761K $-201M $202.157M $946.219K $-210.76K
Q2-2024 $-23.66K $-8.137K $0 $14.052K $5.915K $-8.137K