Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2023-10-16 | Reverse | 1:25 |
| 2008-05-16 | Reverse | 1:8 |
| 2000-04-13 | Forward | 3:1 |
| 1999-05-18 | Forward | 3:2 |
Soluna Holdings, Inc. builds and develops modular data centers for cryptocurrency mining. It also operates in the blockchain business. The company is headquartered in Albany, New York.

Soluna's 350MW Texas data center campus is designed for AI and HPC workloads, marking its strategic shift from cryptocurrency mining to capitalize on the rapidly growing AI market.
| Icon | PRODUCT | Q2-2025 | Q3-2025 | Q4-2025 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Data Hosting Revenue | $3.14M | — | — | $12.65M ▲ |
![]() | Data Center Hosting | — | $5.26M | $11.74M ▲ | — |
![]() | Cryptocurrency Mining | — | $2.77M | $9.21M ▲ | — |
![]() | Cryptocurrency Mining Revenue | $2.86M | — | — | $1.72M ▼ |
| Map | REGION | FY2012 | FY2020 |
|---|---|---|---|
![]() | UNITED STATES | $3.68M | $6.67M ▲ |
![]() | Segment Geographical Groups of Countries Group One | $1.58M | — |
![]() | ASEAN | — | $1.51M |
![]() | EMEA | — | $713K |
![]() | Segment Geographical Groups of Countries Group Three | $466K | — |
![]() | North America | — | $111K |
![]() | Segment Geographical Groups Of Countries Group Five | $72K | — |
![]() | Segment Geographical Groups of Countries Group Two | $57K | — |
![]() | Segment Geographical Groups Of Countries Group Four | $23K | — |
![]() | Segment Geographical Groups Of Countries Group Six | $20K | — |
Overall rating: C
| PEER | PRICE | |
|---|---|---|
KVHI | $7.52 | COMPARE |
RDZN | $1.48 | COMPARE |
WRAP | $1.61 | COMPARE |
LINK | $5.03 | COMPARE |
WBX | $3.04 | COMPARE |
GNSS | $1.45 | COMPARE |
CMTL | $1.70 | COMPARE |
MLGO | $4.04 | COMPARE |