Stock Trades Associated with Richard Blumenthal

Richard Blumenthal
Senator
Stocks Owned At One Point

iRhythm Technologies, Inc.
IRTC
Sale - 2025-08-14

Inter & Co, Inc.
INTR
Purchase - 2025-06-11

Sweetgreen, Inc.
SG
Purchase - 2024-05-21

Intel Corporation
INTC
Sale - 2023-12-29

Amazon.com, Inc.
AMZN
Sale - 2023-12-29

Microsoft Corporation
MSFT
Sale - 2023-12-29

Alphabet Inc.
GOOG
Sale - 2023-12-29

iHeartMedia, Inc.
IHRT
Sale - 2023-11-14

Keurig Dr Pepper Inc.
KDP
Sale - 2023-08-24

Robinhood Markets, Inc.
HOOD
Sale - 2023-06-29

APi Group Corporation
APG
Purchase - 2022-09-21

The Kraft Heinz Company
KHC
Sale - 2022-06-17
Trade Timeline
| Stock | Type | Amount Range | Date |
|---|---|---|---|
![]() | Sale | $1,001 - $15,000 | 2025-08-14 |
![]() | Purchase | $1,001 - $15,000 | 2025-06-11 |
![]() | Purchase | $250,001 - $500,000 | 2024-05-21 |
![]() | Sale | $250,001 - $500,000 | 2024-05-13 |
![]() | Sale | $250,001 - $500,000 | 2023-12-29 |
![]() | Sale | $250,001 - $500,000 | 2023-12-29 |
![]() | Sale | $500,001 - $1,000,000 | 2023-12-29 |
![]() | Sale | $250,001 - $500,000 | 2023-12-29 |
![]() | Sale | $50,001 - $100,000 | 2023-11-14 |
![]() | Sale | $50,001 - $100,000 | 2023-11-13 |
![]() | Sale | $50,001 - $100,000 | 2023-11-10 |
![]() | Sale | $250,001 - $500,000 | 2023-08-24 |
![]() | Sale | $15,001 - $50,000 | 2023-06-29 |
![]() | Purchase | $100,001 - $250,000 | 2022-09-21 |
![]() | Purchase | $1,001 - $15,000 | 2022-09-20 |
![]() | Purchase | $15,001 - $50,000 | 2022-09-19 |
![]() | Purchase | $15,001 - $50,000 | 2022-09-16 |
![]() | Purchase | $1,001 - $15,000 | 2022-09-12 |
![]() | Purchase | $15,001 - $50,000 | 2022-09-09 |
![]() | Sale | $50,001 - $100,000 | 2022-08-11 |
2025-08-14 Sale

2025-06-11 Purchase

2024-05-21 Purchase

2024-05-13 Sale

2023-12-29 Sale

2023-12-29 Sale

2023-12-29 Sale

2023-12-29 Sale

2023-11-14 Sale

2023-11-13 Sale

2023-11-10 Sale

2023-08-24 Sale

2023-06-29 Sale

2022-09-21 Purchase

2022-09-20 Purchase

2022-09-19 Purchase

2022-09-16 Purchase

2022-09-12 Purchase

2022-09-09 Purchase

2022-08-11 Sale

