Stock Taper
EXCHANGE TRADED FUND

BAFE

Brown Advisory Flexible Equity ETF
$30.14 ▲ 0.00%
+$0.00 TODAY

FUND FACTS

Manager Brown Advisory
Assets $1.32B
Expense ratio 0.65%
Inception Nov 18, 2024
Asset class Equity
Holdings 41
Volume 54.41K
Avg volume 60.87K

ABOUT THIS FUND

The Fund's flexible strategy searches across a broad investment universe in an effort to identify strong businesses across various sectors and sizes.

PRICE

$30.14 ▲ UP 0.00% (+$0.00)
$30.15$30.22$30.309:31 AM10:36 AM11:40 AM12:45 PM1:50 PM2:54 PM3:59 PM30.14

HOLDINGS

TOP 20 OF 41 · 67.75% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 MSFT Microsoft Corporation 8.33% 223.29K $109.92M
02 META Meta Platforms, Inc. 5.59% 107.94K $73.77M
04 AMZN Amazon.com, Inc. 4.83% 304.25K $63.74M
05 V Visa Inc. 4.37% 185.98K $57.67M
06 MA Mastercard Incorporated 4.11% 107.61K $54.24M
07 GOOGL Alphabet Inc. 3.67% 194.02K $48.43M
08 GOOG Alphabet Inc. 3.53% 186.47K $46.58M
09 KKR KKR & Co. Inc. 3.47% 425.51K $45.79M
10 BRK-B Berkshire Hathaway Inc. 3.42% 104.27K $45.13M
11 UNH UnitedHealth Group Incorporated 2.99% 122.19K $39.46M
12 URI United Rentals, Inc. 2.52% 42.06K $33.25M
13 INTU Intuit Inc. 2.18% 48.27K $28.77M
14 BKNG Booking Holdings Inc. 2.14% 6.13K $28.24M
15 EW Edwards Lifesciences Corporation 2.01% 352.34K $26.52M
16 KLAC KLA Corporation 2.01% 23.64K $26.52M
18 BAC Bank of America Corporation 1.82% 502.25K $24.02M
19 SCHW The Charles Schwab Corporation 1.81% 277.87K $23.88M
20 AAPL Apple Inc. 1.70% 91.26K $22.43M

SECTOR HOLDINGS

TECHNOLOGY IS 1.00% OF THE FUND

BY REGION

UNITED STATES IS 87.72% OF THE FUND
United States 87.72%
Taiwan (Province of China) 5.36%
Canada 2.80%
Other 2.02%
Finland 1.56%
United Kingdom 0.54%