BAFE

BAFE
About Brown Advisory Flexible Equity ETF
The Fund's flexible strategy searches across a broad investment universe in an effort to identify strong businesses across various sectors and sizes.
About Brown Advisory Flexible Equity ETF
The Fund's flexible strategy searches across a broad investment universe in an effort to identify strong businesses across various sectors and sizes.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
MSFT | Microsoft Corporation | 8.33% | 223.29K | $109.92M |
META | Meta Platforms, Inc. | 5.59% | 107.94K | $73.77M |
TSM | Taiwan Semiconductor Manufacturing Company Limited | 5.36% | 255.22K | $70.73M |
AMZN | Amazon.com, Inc. | 4.83% | 304.25K | $63.74M |
V | Visa Inc. | 4.37% | 185.98K | $57.67M |
MA | Mastercard Incorporated | 4.11% | 107.61K | $54.24M |
GOOGL | Alphabet Inc. | 3.67% | 194.02K | $48.43M |
GOOG | Alphabet Inc. | 3.53% | 186.47K | $46.58M |
KKR | KKR & Co. Inc. | 3.47% | 425.51K | $45.79M |
BRK-B | Berkshire Hathaway Inc. | 3.42% | 104.27K | $45.13M |
UNH | UnitedHealth Group Incorporated | 2.99% | 122.19K | $39.46M |
URI | United Rentals, Inc. | 2.52% | 42.06K | $33.25M |
INTU | Intuit Inc. | 2.18% | 48.27K | $28.77M |
BKNG | Booking Holdings Inc. | 2.14% | 6.13K | $28.24M |
EW | Edwards Lifesciences Corporation | 2.01% | 352.34K | $26.52M |
KLAC | KLA Corporation | 2.01% | 23.64K | $26.52M |
FCNCA | First Citizens BancShares, Inc. | 1.89% | 15.35K | $24.94M |
BAC | Bank of America Corporation | 1.82% | 502.25K | $24.02M |
SCHW | The Charles Schwab Corporation | 1.81% | 277.87K | $23.88M |
AAPL | Apple Inc. | 1.70% | 91.26K | $22.43M |
ASSET ALLOCATION BY REGION
ASSET ALLOCATION BY REGION
Holdings (Top 20)
MSFT
Microsoft Corporation
META
Meta Platforms, Inc.
TSM
Taiwan Semiconductor Manufacturing Company Limited
AMZN
Amazon.com, Inc.
V
Visa Inc.
MA
Mastercard Incorporated
GOOGL
Alphabet Inc.
GOOG
Alphabet Inc.
KKR
KKR & Co. Inc.
BRK-B
Berkshire Hathaway Inc.
UNH
UnitedHealth Group Incorporated
URI
United Rentals, Inc.
INTU
Intuit Inc.
BKNG
Booking Holdings Inc.
EW
Edwards Lifesciences Corporation
KLAC
KLA Corporation
FCNCA
First Citizens BancShares, Inc.
BAC
Bank of America Corporation
SCHW
The Charles Schwab Corporation
AAPL
Apple Inc.
