EXI3.DE

EXI3.DE
About iShares Dow Jones Industrial Average UCITS ETF DE
The Fund seeks to track the performance of an index composed of 30 large U.S. companies, covering all industries except transportation and utilities.
About iShares Dow Jones Industrial Average UCITS ETF DE
The Fund seeks to track the performance of an index composed of 30 large U.S. companies, covering all industries except transportation and utilities.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
GS | The Goldman Sachs Group, Inc. | 11.87% | 44.03K | $36.00M |
CAT | Caterpillar Inc. | 7.74% | 44.03K | $23.47M |
MSFT | Microsoft Corporation | 5.95% | 44.03K | $18.03M |
AXP | American Express Company | 4.77% | 44.03K | $14.45M |
V | Visa Inc. | 4.44% | 44.03K | $13.47M |
UNH | UnitedHealth Group Incorporated | 4.34% | 44.03K | $13.15M |
HD | The Home Depot, Inc. | 4.34% | 44.03K | $13.16M |
SHW | The Sherwin-Williams Company | 4.23% | 44.03K | $12.81M |
JPM | JPMorgan Chase & Co. | 4.16% | 44.03K | $12.61M |
AMGN | Amgen Inc. | 4.10% | 44.03K | $12.44M |
MCD | McDonald's Corporation | 3.76% | 44.03K | $11.41M |
IBM | International Business Machines Corporation | 3.76% | 44.03K | $11.39M |
TRV | The Travelers Companies, Inc. | 3.54% | 44.03K | $10.74M |
CRM | Salesforce, Inc. | 3.27% | 44.03K | $9.90M |
AAPL | Apple Inc. | 3.26% | 44.03K | $9.88M |
AMZN | Amazon.com, Inc. | 2.99% | 44.03K | $9.08M |
BA | The Boeing Company | 2.86% | 44.03K | $8.66M |
HON | Honeywell International Inc. | 2.55% | 44.03K | $7.72M |
JNJ | Johnson & Johnson | 2.54% | 44.03K | $7.72M |
NVDA | NVIDIA Corporation | 2.33% | 44.03K | $7.05M |
SECTOR HOLDINGS
Financial Services
Technology
Industrials
Healthcare
Consumer Cyclical
Basic Materials
Consumer Defensive
Energy
Communication ServicesASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Financial Services
Technology
Industrials
Healthcare
Consumer Cyclical
Basic Materials
Consumer Defensive
Energy
Communication ServicesASSET ALLOCATION BY REGION
Holdings (Top 20)
GS
The Goldman Sachs Group, Inc.
CAT
Caterpillar Inc.
MSFT
Microsoft Corporation
AXP
American Express Company
V
Visa Inc.
UNH
UnitedHealth Group Incorporated
HD
The Home Depot, Inc.
SHW
The Sherwin-Williams Company
JPM
JPMorgan Chase & Co.
AMGN
Amgen Inc.
MCD
McDonald's Corporation
IBM
International Business Machines Corporation
TRV
The Travelers Companies, Inc.
CRM
Salesforce, Inc.
AAPL
Apple Inc.
AMZN
Amazon.com, Inc.
BA
The Boeing Company
HON
Honeywell International Inc.
JNJ
Johnson & Johnson
NVDA
NVIDIA Corporation
