FBT

FBT
About First Trust NYSE Arca Biotechnology Index Fund
The First Trust NYSE Arca Biotechnology Index Fund is an exchange-traded index fund. The investment objective of the Fund is to replicate as closely as possible, before fees and expenses, the price and yield of the NYSE Arca Biotechnology Index.
About First Trust NYSE Arca Biotechnology Index Fund
The First Trust NYSE Arca Biotechnology Index Fund is an exchange-traded index fund. The investment objective of the Fund is to replicate as closely as possible, before fees and expenses, the price and yield of the NYSE Arca Biotechnology Index.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
SRPT | Sarepta Therapeutics, Inc. | 0.00% | 1.90M | $57.22M |
ARGX | argenx SE | 0.00% | 61.78K | $79.17M |
EXAS | Exact Sciences Corporation | 0.00% | 666.78K | $82.38M |
EXEL | Exelixis, Inc. | 0.00% | 771.56K | $81.40M |
NBIX | Neurocrine Biosciences, Inc. | 0.00% | 259.35K | $79.24M |
NEO | NeoGenomics, Inc. | 0.00% | - | $60.77M |
TECH | Bio-Techne Corporation | 0.00% | - | $73.07M |
NTRA | Natera, Inc. | 0.00% | 215.75K | $72.24M |
ONC | BeOne Medicines Ltd. | 0.00% | 138.28K | $76.33M |
BIIB | Biogen Inc. | 0.00% | 257.90K | $83.18M |
UTHR | United Therapeutics Corporation | 0.00% | 117.12K | $84.82M |
VCYT | Veracyte, Inc. | 0.00% | 1.28M | $70.81M |
BMRN | BioMarin Pharmaceutical Inc. | 0.00% | 595.74K | $85.20M |
BNTX | BioNTech SE | 0.00% | 306.60K | $89.82M |
BRKR | Bruker Corporation | 0.00% | 790.42K | $59.93M |
VRTX | Vertex Pharmaceuticals Incorporated | 0.00% | 73.82K | $87.13M |
CORT | Corcept Therapeutics Incorporated | 0.00% | 481.53K | $77.46M |
GILD | Gilead Sciences, Inc. | 0.00% | 315.69K | $100.08M |
GMAB | Genmab A/S | 0.00% | 1.62M | $69.92M |
HALO | Halozyme Therapeutics, Inc. | 0.00% | 605.64K | $78.06M |
SECTOR HOLDINGS
HealthcareASSET ALLOCATION BY REGION
SECTOR HOLDINGS
HealthcareASSET ALLOCATION BY REGION
Holdings (Top 20)
SRPT
Sarepta Therapeutics, Inc.
ARGX
argenx SE
EXAS
Exact Sciences Corporation
EXEL
Exelixis, Inc.
NBIX
Neurocrine Biosciences, Inc.
NEO
NeoGenomics, Inc.
TECH
Bio-Techne Corporation
NTRA
Natera, Inc.
ONC
BeOne Medicines Ltd.
BIIB
Biogen Inc.
UTHR
United Therapeutics Corporation
VCYT
Veracyte, Inc.
BMRN
BioMarin Pharmaceutical Inc.
BNTX
BioNTech SE
BRKR
Bruker Corporation
VRTX
Vertex Pharmaceuticals Incorporated
CORT
Corcept Therapeutics Incorporated
GILD
Gilead Sciences, Inc.
GMAB
Genmab A/S
HALO
Halozyme Therapeutics, Inc.
