Stock Taper
EXCHANGE TRADED FUND

IFRA

iShares U.S. Infrastructure ETF
$59.20 ▼ 1.09%
−$0.65 TODAY

FUND FACTS

Manager IShares
Assets $4.24B
Expense ratio 0.30%
Inception Apr 3, 2018
Asset class Equity
Holdings 150
Volume 258.74K
Avg volume 420.94K

ABOUT THIS FUND

The iShares U.S. Infrastructure ETF (IFRA) is designed to mirror the investment performance of a specialized index. This index comprises the stocks of American companies that have significant involvement in the infrastructure sector. The fund specifically targets firms that are well-positioned to capitalize on a projected increase in infrastructure-related activities within the United States.

PRICE

$59.20 ▼ DOWN 1.09% (−$0.65)
$59.10$59.40$59.70$60.009:30 AM10:35 AM11:40 AM12:45 PM1:49 PM2:54 PM3:59 PM59.20

HOLDINGS

TOP 20 OF 150 · 50.96% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 UNP Union Pacific Corporation 4.34% 637.13K $191.08M
02 NEE NextEra Energy, Inc. 3.96% 2.02M $174.27M
03 CAT Caterpillar Inc. 3.84% 191.88K $169.18M
04 PWR Quanta Services, Inc. 3.84% 233.97K $169M
05 CSX CSX Corporation 3.35% 2.92M $147.66M
06 SO The Southern Company 2.86% 1.36M $125.87M
07 NSC Norfolk Southern Corporation 2.74% 353.13K $120.46M
08 DUK Duke Energy Corporation 2.65% 943.15K $116.55M
09 URI United Rentals, Inc. 2.60% 98.08K $114.24M
10 CEG Constellation Energy Corporation 2.59% 409.23K $113.85M
11 WMB The Williams Companies, Inc. 2.46% 1.47M $108.29M
12 FIX Comfort Systems USA, Inc. 2.34% 54.69K $102.89M
13 NUE Nucor Corporation 2.21% 356.24K $97.14M
15 KMI Kinder Morgan, Inc. 1.73% 2.35M $76M
16 D Dominion Energy, Inc. 1.66% 1.06M $73.17M
17 OKE ONEOK, Inc. 1.65% 761.82K $72.62M
18 SRE Sempra 1.54% 791.06K $67.98M
19 ETR Entergy Corporation 1.36% 553.41K $60.06M
20 EME EMCOR Group, Inc. 1.36% 69.42K $59.88M

SECTOR HOLDINGS

TECHNOLOGY IS 42.28% OF THE FUND
Utilities 42.28%
Industrials 35.90%
Basic Materials 13.10%
Energy 8.68%
Consumer Cyclical 0.04%

BY REGION

UNITED STATES IS 95.51% OF THE FUND
United States 95.51%
Canada 3.74%
Ireland 0.65%
Other 0.07%
Israel 0.03%