JPEF

JPEF
About JPMorgan Equity Focus ETF
Under normal circumstances, the fund invests at least 80% of its assets in equity securities. “Assets” means net assets, plus the amount of borrowings for investment purposes. In implementing its main strategies, the fund invests primarily in common stocks and real estate investment trusts (REITs), but it may also invest up to 20% of its total assets in common stocks of foreign companies,...
About JPMorgan Equity Focus ETF
Under normal circumstances, the fund invests at least 80% of its assets in equity securities. “Assets” means net assets, plus the amount of borrowings for investment purposes. In implementing its main strategies, the fund invests primarily in common stocks and real estate investment trusts (REITs), but it may also invest up to 20% of its total assets in common stocks of foreign companies,...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
NVDA | NVIDIA Corporation | 8.78% | 815.91K | $160.33M |
GOOG | Alphabet Inc. | 5.79% | 320.30K | $105.88M |
AMZN | Amazon.com, Inc. | 4.49% | 329.25K | $81.99M |
AAPL | Apple Inc. | 4.33% | 305.76K | $79.14M |
MSFT | Microsoft Corporation | 3.74% | 173.81K | $68.33M |
AVGO | Broadcom Inc. | 3.66% | 175.72K | $66.91M |
ADI | Analog Devices, Inc. | 3.39% | 177.74K | $61.96M |
L | Loews Corporation | 3.38% | 560.51K | $61.81M |
META | Meta Platforms, Inc. | 3.23% | 89.05K | $59.00M |
JNJ | Johnson & Johnson | 3.16% | 240.15K | $57.66M |
MS | Morgan Stanley | 3.13% | 312.25K | $57.25M |
KMI | Kinder Morgan, Inc. | 2.87% | 1.66M | $52.42M |
BRK-B | Berkshire Hathaway Inc. | 2.82% | 108.04K | $51.60M |
COF | Capital One Financial Corporation | 2.80% | 255.67K | $51.09M |
NEE | NextEra Energy, Inc. | 2.79% | 557.47K | $50.90M |
MTB | M&T Bank Corporation | 2.62% | 217.36K | $47.93M |
MCD | McDonald's Corporation | 2.59% | 156.00K | $47.30M |
HCA | HCA Healthcare, Inc. | 2.58% | 94.56K | $47.15M |
GILD | Gilead Sciences, Inc. | 2.53% | 329.10K | $46.22M |
XOM | Exxon Mobil Corporation | 2.53% | 309.38K | $46.17M |
SECTOR HOLDINGS
Technology
Financial Services
Consumer Cyclical
Communication Services
Healthcare
Industrials
Energy
Utilities
Real Estate
Basic Materials
Consumer DefensiveASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Technology
Financial Services
Consumer Cyclical
Communication Services
Healthcare
Industrials
Energy
Utilities
Real Estate
Basic Materials
Consumer DefensiveASSET ALLOCATION BY REGION
Holdings (Top 20)
NVDA
NVIDIA Corporation
GOOG
Alphabet Inc.
AMZN
Amazon.com, Inc.
AAPL
Apple Inc.
MSFT
Microsoft Corporation
AVGO
Broadcom Inc.
ADI
Analog Devices, Inc.
L
Loews Corporation
META
Meta Platforms, Inc.
JNJ
Johnson & Johnson
MS
Morgan Stanley
KMI
Kinder Morgan, Inc.
BRK-B
Berkshire Hathaway Inc.
COF
Capital One Financial Corporation
NEE
NextEra Energy, Inc.
MTB
M&T Bank Corporation
MCD
McDonald's Corporation
HCA
HCA Healthcare, Inc.
GILD
Gilead Sciences, Inc.
XOM
Exxon Mobil Corporation
