Stock Taper
EXCHANGE TRADED FUND

TECL

Direxion Daily Technology Bull 3X ETF
$203.43 ▲ 1.30%
+$2.61 TODAY

FUND FACTS

Manager Direxion
Assets $5.93B
Expense ratio 0.94%
Inception Dec 17, 2008
Asset class Equity
Holdings 73
Volume 270.51K
Avg volume 1.01M

ABOUT THIS FUND

These Direxion Daily Technology 3X ETFs are designed to deliver magnified daily returns, before any fees or expenses. Specifically, the Bull fund aims for three times the positive daily performance of the Technology Select Sector Index, while the Bear fund targets three times the inverse (or opposite) daily performance of the same index. However, there is no guarantee that these funds will successfully achieve their stated investment objectives.

PRICE

$203.43 ▲ UP 1.30% (+$2.61)
$200$201$2039:30 AM10:35 AM11:40 AM12:44 PM1:49 PM2:54 PM3:59 PM203.43

HOLDINGS

TOP 20 OF 73 · 51.68% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 NVDA NVIDIA Corporation 9.85% 2.66M $607.5M
02 AAPL Apple Inc. 8.24% 1.62M $508.32M
03 MSFT Microsoft Corporation 6.69% 817.26K $412.77M
04 AVGO Broadcom Inc. 3.14% 520.9K $193.53M
05 AMD Advanced Micro Devices, Inc. 2.64% 341.81K $162.93M
06 MU Micron Technology, Inc. 2.59% 170.85K $159.81M
07 INTC Intel Corp. 1.98% 1.33M $122.19M
08 CSCO Cisco Systems, Inc. 1.93% 1.06M $119M
09 PLTR Palantir Technologies Inc. 1.86% 616.78K $114.68M
10 LRCX Lam Research Corporation 1.74% 335.94K $107.02M
11 AMAT Applied Materials, Inc. 1.67% 213.18K $102.83M
12 PANW Palo Alto Networks, Inc. 1.35% 217.85K $83.41M
13 ORCL Oracle Corporation 1.12% 455.82K $69.26M
14 TXN Texas Instruments Incorporated 1.06% 244.48K $65.16M
15 KLAC KLA Corporation 1.05% 350.89K $64.48M
16 CRWD CrowdStrike Holdings, Inc. 1.01% 273.5K $62.35M
18 SNDK Sandisk Corporation 0.96% 39.79K $59.08M
19 MRVL Marvell Technology, Inc. 0.92% 235.2K $56.79M
20 ANET Arista Networks, Inc. 0.90% 277.37K $55.78M

SECTOR HOLDINGS

TECHNOLOGY IS 99.26% OF THE FUND
Technology 99.26%
Communication Services 0.74%

BY REGION

UNITED STATES IS 98.02% OF THE FUND
United States 98.02%
Singapore 1.24%
Ireland 1.17%
Netherlands 0.38%