UDOW

UDOW
About ProShares - UltraPro Dow30
The ProShares UltraPro Dow30 is designed to achieve daily financial outcomes that are three times (3x) the daily performance of the Dow Jones Industrial AverageSM, with this objective measured before the deduction of any fees or expenses.
About ProShares - UltraPro Dow30
The ProShares UltraPro Dow30 is designed to achieve daily financial outcomes that are three times (3x) the daily performance of the Dow Jones Industrial AverageSM, with this objective measured before the deduction of any fees or expenses.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
GS | The Goldman Sachs Group, Inc. | 6.18% | 51.74K | $54.12M |
CAT | Caterpillar Inc. | 5.50% | 51.74K | $48.19M |
UNH | UnitedHealth Group Incorporated | 2.53% | 51.74K | $22.20M |
MSFT | Microsoft Corporation | 2.31% | 51.74K | $20.23M |
AMGN | Amgen Inc. | 2.13% | 51.74K | $18.65M |
V | Visa Inc. | 2.11% | 51.74K | $18.51M |
AXP | American Express Company | 2.09% | 51.74K | $18.34M |
GOOGL | Alphabet Inc. | 2.08% | 51.74K | $18.24M |
TRV | The Travelers Companies, Inc. | 2.02% | 51.74K | $17.67M |
HD | The Home Depot, Inc. | 1.99% | 51.74K | $17.44M |
JPM | JPMorgan Chase & Co. | 1.98% | 51.74K | $17.31M |
SHW | The Sherwin-Williams Company | 1.94% | 51.74K | $17.02M |
AAPL | Apple Inc. | 1.87% | 51.74K | $16.42M |
IBM | International Business Machines Corporation | 1.71% | 51.74K | $15.02M |
MCD | McDonald's Corporation | 1.61% | 51.74K | $14.10M |
JNJ | Johnson & Johnson | 1.52% | 51.74K | $13.34M |
AMZN | Amazon.com, Inc. | 1.46% | 51.74K | $12.80M |
HON | Honeywell International Inc. | 1.31% | 51.74K | $11.50M |
BA | The Boeing Company | 1.27% | 51.74K | $11.15M |
NVDA | NVIDIA Corporation | 1.20% | 51.74K | $10.53M |
SECTOR HOLDINGS
Financial Services
Technology
Industrials
Healthcare
Consumer Cyclical
Consumer Defensive
Basic Materials
Energy
Communication Services
Cash & OthersASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Financial Services
Technology
Industrials
Healthcare
Consumer Cyclical
Consumer Defensive
Basic Materials
Energy
Communication Services
Cash & OthersASSET ALLOCATION BY REGION
Holdings (Top 20)
GS
The Goldman Sachs Group, Inc.
CAT
Caterpillar Inc.
UNH
UnitedHealth Group Incorporated
MSFT
Microsoft Corporation
AMGN
Amgen Inc.
V
Visa Inc.
AXP
American Express Company
GOOGL
Alphabet Inc.
TRV
The Travelers Companies, Inc.
HD
The Home Depot, Inc.
JPM
JPMorgan Chase & Co.
SHW
The Sherwin-Williams Company
AAPL
Apple Inc.
IBM
International Business Machines Corporation
MCD
McDonald's Corporation
JNJ
Johnson & Johnson
AMZN
Amazon.com, Inc.
HON
Honeywell International Inc.
BA
The Boeing Company
NVDA
NVIDIA Corporation
