UYG

UYG
About ProShares - Ultra Financials
ProShares Ultra Financials seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P Financial Select SectorSM Index.
About ProShares - Ultra Financials
ProShares Ultra Financials seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P Financial Select SectorSM Index.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
BRK-B | Berkshire Hathaway Inc. | 5.60% | 96.10K | $47.96M |
JPM | JPMorgan Chase & Co. | 5.57% | 142.67K | $47.74M |
V | Visa Inc. | 3.69% | 88.45K | $31.62M |
MA | Mastercard Incorporated | 2.91% | 42.97K | $24.94M |
BAC | Bank of America Corporation | 2.35% | 352.09K | $20.16M |
WFC | Wells Fargo & Company | 1.85% | 164.51K | $15.86M |
GS | The Goldman Sachs Group, Inc. | 1.75% | 15.72K | $15.02M |
MS | Morgan Stanley | 1.39% | 63.30K | $11.89M |
C | Citigroup Inc. | 1.34% | 93.77K | $11.49M |
AXP | American Express Company | 1.26% | 28.16K | $10.80M |
SCHW | The Charles Schwab Corporation | 1.06% | 87.54K | $9.07M |
SPGI | S&P Global Inc. | 1.02% | 16.25K | $8.77M |
COF | Capital One Financial Corporation | 1.00% | 33.32K | $8.59M |
BLK | BlackRock, Inc. | 0.98% | 7.56K | $8.41M |
PGR | The Progressive Corporation | 0.76% | 30.73K | $6.53M |
BX | Blackstone Inc. | 0.73% | 38.70K | $6.29M |
CB | Chubb Limited | 0.69% | 19.18K | $5.93M |
CME | CME Group Inc. | 0.59% | 18.90K | $5.09M |
HOOD | Robinhood Markets, Inc. | 0.59% | 41.21K | $5.02M |
ICE | Intercontinental Exchange, Inc. | 0.58% | 29.88K | $4.96M |
SECTOR HOLDINGS
Financial Services
Technology
IndustrialsASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Financial Services
Technology
IndustrialsASSET ALLOCATION BY REGION
Holdings (Top 20)
BRK-B
Berkshire Hathaway Inc.
JPM
JPMorgan Chase & Co.
V
Visa Inc.
MA
Mastercard Incorporated
BAC
Bank of America Corporation
WFC
Wells Fargo & Company
GS
The Goldman Sachs Group, Inc.
MS
Morgan Stanley
C
Citigroup Inc.
AXP
American Express Company
SCHW
The Charles Schwab Corporation
SPGI
S&P Global Inc.
COF
Capital One Financial Corporation
BLK
BlackRock, Inc.
PGR
The Progressive Corporation
BX
Blackstone Inc.
CB
Chubb Limited
CME
CME Group Inc.
HOOD
Robinhood Markets, Inc.
ICE
Intercontinental Exchange, Inc.
