VNSE

VNSE
About Natixis Vaughan Nelson Select ETF
Vaughan Nelson seeks to take advantage of temporary information and marketplace inefficiencies to find opportunities to invest in companies at valuations materially below their long-term intrinsic value.
About Natixis Vaughan Nelson Select ETF
Vaughan Nelson seeks to take advantage of temporary information and marketplace inefficiencies to find opportunities to invest in companies at valuations materially below their long-term intrinsic value.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
NVDA | NVIDIA Corporation | 8.34% | 5.77K | $1.17M |
LLY | Eli Lilly and Company | 6.90% | 823 | $972.68K |
GOOGL | Alphabet Inc. | 6.87% | 2.75K | $968.34K |
TSM | Taiwan Semiconductor Manufacturing Company Limited | 6.78% | 2.27K | $954.88K |
AAPL | Apple Inc. | 5.61% | 2.49K | $789.78K |
XOM | Exxon Mobil Corporation | 4.89% | 4.77K | $689.02K |
AMZN | Amazon.com, Inc. | 4.17% | 2.38K | $587.86K |
CMI | Cummins Inc. | 4.16% | 883 | $586.66K |
SCHW | The Charles Schwab Corporation | 3.32% | 4.57K | $467.36K |
URI | United Rentals, Inc. | 3.29% | 427 | $463.44K |
JPM | JPMorgan Chase & Co. | 3.23% | 1.36K | $454.96K |
V | Visa Inc. | 3.14% | 1.24K | $441.82K |
MPWR | Monolithic Power Systems, Inc. | 3.13% | 342 | $441.65K |
ROST | Ross Stores, Inc. | 3.10% | 1.99K | $436.73K |
BA | The Boeing Company | 3.07% | 2.01K | $432.96K |
NUE | Nucor Corporation | 3.07% | 1.86K | $432.91K |
ILMN | Illumina, Inc. | 3.03% | 2.25K | $426.85K |
HONAV | Honeywell Aerospace Inc. Common Stock When Issued | 2.80% | 1.85K | $394.14K |
SO | The Southern Company | 2.53% | 3.69K | $355.97K |
SNPS | Synopsys, Inc. | 2.46% | 799 | $346.62K |
SECTOR HOLDINGS
Technology
Industrials
Financial Services
Communication Services
Healthcare
Consumer Cyclical
Basic Materials
Energy
UtilitiesASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Technology
Industrials
Financial Services
Communication Services
Healthcare
Consumer Cyclical
Basic Materials
Energy
UtilitiesASSET ALLOCATION BY REGION
Holdings (Top 20)
NVDA
NVIDIA Corporation
LLY
Eli Lilly and Company
GOOGL
Alphabet Inc.
TSM
Taiwan Semiconductor Manufacturing Company Limited
AAPL
Apple Inc.
XOM
Exxon Mobil Corporation
AMZN
Amazon.com, Inc.
CMI
Cummins Inc.
SCHW
The Charles Schwab Corporation
URI
United Rentals, Inc.
JPM
JPMorgan Chase & Co.
V
Visa Inc.
MPWR
Monolithic Power Systems, Inc.
ROST
Ross Stores, Inc.
BA
The Boeing Company
NUE
Nucor Corporation
ILMN
Illumina, Inc.
HONAV
Honeywell Aerospace Inc. Common Stock When Issued
SO
The Southern Company
SNPS
Synopsys, Inc.
