WTEC.L

WTEC.L
About SPDR MSCI World Technology UCITS ETF
The investment objective of the Fund is to track the performance of companies in the Technology sector, across developed markets globally.
About SPDR MSCI World Technology UCITS ETF
The investment objective of the Fund is to track the performance of companies in the Technology sector, across developed markets globally.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
NVDA | NVIDIA Corporation | 20.25% | 1.13M | $213.65M |
AVGO | Broadcom Inc. | 6.79% | 208.57K | $71.64M |
PLTR | Palantir Technologies Inc. | 1.81% | 105.25K | $19.12M |
MU | Micron Technology, Inc. | 1.68% | 52.21K | $17.73M |
AMD | Advanced Micro Devices, Inc. | 1.51% | 75.77K | $15.91M |
ORCL | Oracle Corporation | 1.45% | 79.29K | $15.29M |
IBM | International Business Machines Corporation | 1.22% | 43.30K | $12.85M |
CRM | Salesforce, Inc. | 1.13% | 44.69K | $11.89M |
QCOM | QUALCOMM Incorporated | 0.86% | 50.52K | $9.10M |
TXN | Texas Instruments Incorporated | 0.75% | 42.50K | $7.89M |
NOW | ServiceNow, Inc. | 0.69% | 48.05K | $7.25M |
ADI | Analog Devices, Inc. | 0.65% | 23.28K | $6.82M |
APP | AppLovin Corporation | 0.63% | 10.56K | $6.68M |
ADBE | Adobe Inc. | 0.62% | 19.47K | $6.58M |
ANET | Arista Networks, Inc. | 0.62% | 50.27K | $6.54M |
PANW | Palo Alto Networks, Inc. | 0.57% | 31.10K | $6.03M |
CRWD | CrowdStrike Holdings, Inc. | 0.53% | 11.66K | $5.58M |
SNPS | Synopsys, Inc. | 0.42% | 8.62K | $4.48M |
CDNS | Cadence Design Systems, Inc. | 0.39% | 12.90K | $4.13M |
MRVL | Marvell Technology, Inc. | 0.33% | 40.68K | $3.44M |
SECTOR HOLDINGS
Technology
Communication Services
IndustrialsASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Technology
Communication Services
IndustrialsASSET ALLOCATION BY REGION
Holdings (Top 20)
NVDA
NVIDIA Corporation
AVGO
Broadcom Inc.
PLTR
Palantir Technologies Inc.
MU
Micron Technology, Inc.
AMD
Advanced Micro Devices, Inc.
ORCL
Oracle Corporation
IBM
International Business Machines Corporation
CRM
Salesforce, Inc.
QCOM
QUALCOMM Incorporated
TXN
Texas Instruments Incorporated
NOW
ServiceNow, Inc.
ADI
Analog Devices, Inc.
APP
AppLovin Corporation
ADBE
Adobe Inc.
ANET
Arista Networks, Inc.
PANW
Palo Alto Networks, Inc.
CRWD
CrowdStrike Holdings, Inc.
SNPS
Synopsys, Inc.
CDNS
Cadence Design Systems, Inc.
MRVL
Marvell Technology, Inc.
