XBI

XBI
About State Street SPDR S&P Biotech ETF
The State Street SPDR S&P Biotech ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P Biotechnology Select Industry Index (the "Index")Seeks to provide exposure to the Biotechnology segment of the S&P TMI, which comprises the following sub-industries: BiotechnologySeeks to track a modified equal weighted index...
About State Street SPDR S&P Biotech ETF
The State Street SPDR S&P Biotech ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P Biotechnology Select Industry Index (the "Index")Seeks to provide exposure to the Biotechnology segment of the S&P TMI, which comprises the following sub-industries: BiotechnologySeeks to track a modified equal weighted index...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
RVMD | Revolution Medicines, Inc. | 1.59% | 1.37M | $134.76M |
MRNA | Moderna, Inc. | 1.49% | 3.66M | $126.32M |
FOLD | Amicus Therapeutics, Inc. | 1.46% | 9.02M | $123.85M |
HALO | Halozyme Therapeutics, Inc. | 1.44% | 1.70M | $122.51M |
INCY | Incyte Corporation | 1.40% | 1.12M | $118.71M |
BMRN | BioMarin Pharmaceutical Inc. | 1.38% | 1.98M | $116.66M |
EXEL | Exelixis, Inc. | 1.36% | 2.59M | $114.92M |
PRAX | Praxis Precision Medicines, Inc. | 1.35% | 406.64K | $114.31M |
REGN | Regeneron Pharmaceuticals, Inc. | 1.35% | 146.49K | $114.30M |
GRAL | GRAIL, Inc. | 1.31% | 1.12M | $111.51M |
NTRA | Natera, Inc. | 1.31% | 456.25K | $111.50M |
VRTX | Vertex Pharmaceuticals Incorporated | 1.31% | 239.22K | $111.26M |
ROIV | Roivant Sciences Ltd. | 1.31% | 5.26M | $110.96M |
CYTK | Cytokinetics, Incorporated | 1.31% | 1.76M | $110.83M |
AMGN | Amgen Inc. | 1.31% | 337.33K | $110.70M |
CELC | Celcuity Inc. | 1.29% | 1.04M | $109.53M |
PCVX | Vaxcyte, Inc. | 1.28% | 2.45M | $108.22M |
IONS | Ionis Pharmaceuticals, Inc. | 1.27% | 1.35M | $108.08M |
TVTX | Travere Therapeutics, Inc. | 1.27% | 3.09M | $107.82M |
BIIB | Biogen Inc. | 1.27% | 599.08K | $107.56M |
SECTOR HOLDINGS
HealthcareASSET ALLOCATION BY REGION
SECTOR HOLDINGS
HealthcareASSET ALLOCATION BY REGION
Holdings (Top 20)
RVMD
Revolution Medicines, Inc.
MRNA
Moderna, Inc.
FOLD
Amicus Therapeutics, Inc.
HALO
Halozyme Therapeutics, Inc.
INCY
Incyte Corporation
BMRN
BioMarin Pharmaceutical Inc.
EXEL
Exelixis, Inc.
PRAX
Praxis Precision Medicines, Inc.
REGN
Regeneron Pharmaceuticals, Inc.
GRAL
GRAIL, Inc.
NTRA
Natera, Inc.
VRTX
Vertex Pharmaceuticals Incorporated
ROIV
Roivant Sciences Ltd.
CYTK
Cytokinetics, Incorporated
AMGN
Amgen Inc.
CELC
Celcuity Inc.
PCVX
Vaxcyte, Inc.
IONS
Ionis Pharmaceuticals, Inc.
TVTX
Travere Therapeutics, Inc.
BIIB
Biogen Inc.
