BACCU
BACCU
Blue Acquisition Corp. UnitIncome Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q4-2025 | $0 | $-377.65K ▼ | $-149.32K ▼ | 0% | $0.58 ▲ | $76.43K ▲ |
| Q3-2025 | $0 | $239.4K ▲ | $1.88M ▲ | 0% | $0.07 ▲ | $0 ▲ |
| Q2-2025 | $0 | $76.43K ▲ | $245.41K ▲ | 0% | $0.03 ▲ | $-76.43K ▼ |
| Q1-2025 | $0 | $61.82K | $-61.79K | 0% | $-0.01 | $0 |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q4-2025 | $206.2M ▲ | $206.33M ▲ | $8.12M ▼ | $-7.43M ▼ |
| Q3-2025 | $1.05M ▼ | $204.89M ▲ | $210.82M ▲ | $-5.93M ▼ |
| Q2-2025 | $1.24M ▲ | $202.97M ▲ | $7.1M ▲ | $195.87M ▲ |
| Q1-2025 | $70.03K | $177.93K | $114.72K | $63.21K |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $1.88K ▲ | $-190 ▼ | $0 ▲ | $0 ▼ | $-190 ▼ | $-190 ▼ |
| Q2-2025 | $245.41 ▲ | $-176 ▼ | $-201.25K ▼ | $202.59K ▲ | $1.17K ▲ | $-176 ▼ |
| Q1-2025 | $-61.79 | $-29.97 | $0 | $100 | $70.03 | $-29.97 |
What's strong about this company's cash flow?
The company is not taking on new debt or diluting shareholders, and cash burn is relatively modest compared to some startups. No capital spending means costs are being tightly controlled.
What are the cash flow concerns?
Operations are not generating cash, and net income does not translate into real cash. Cash reserves are dropping each quarter, and there is no sign of new funding or a turnaround in cash flow.
About Blue Acquisition Corp. Unit
https://duneacq.comBlue Acquisition Corp. is a SPAC targeting mergers in green energy, AI, cybersecurity, manufacturing, and data centers. Units include one Class A ordinary share and one right to receive one-tenth share post-merger.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q4-2025 | $0 | $-377.65K ▼ | $-149.32K ▼ | 0% | $0.58 ▲ | $76.43K ▲ |
| Q3-2025 | $0 | $239.4K ▲ | $1.88M ▲ | 0% | $0.07 ▲ | $0 ▲ |
| Q2-2025 | $0 | $76.43K ▲ | $245.41K ▲ | 0% | $0.03 ▲ | $-76.43K ▼ |
| Q1-2025 | $0 | $61.82K | $-61.79K | 0% | $-0.01 | $0 |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q4-2025 | $206.2M ▲ | $206.33M ▲ | $8.12M ▼ | $-7.43M ▼ |
| Q3-2025 | $1.05M ▼ | $204.89M ▲ | $210.82M ▲ | $-5.93M ▼ |
| Q2-2025 | $1.24M ▲ | $202.97M ▲ | $7.1M ▲ | $195.87M ▲ |
| Q1-2025 | $70.03K | $177.93K | $114.72K | $63.21K |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $1.88K ▲ | $-190 ▼ | $0 ▲ | $0 ▼ | $-190 ▼ | $-190 ▼ |
| Q2-2025 | $245.41 ▲ | $-176 ▼ | $-201.25K ▼ | $202.59K ▲ | $1.17K ▲ | $-176 ▼ |
| Q1-2025 | $-61.79 | $-29.97 | $0 | $100 | $70.03 | $-29.97 |
What's strong about this company's cash flow?
The company is not taking on new debt or diluting shareholders, and cash burn is relatively modest compared to some startups. No capital spending means costs are being tightly controlled.
What are the cash flow concerns?
Operations are not generating cash, and net income does not translate into real cash. Cash reserves are dropping each quarter, and there is no sign of new funding or a turnaround in cash flow.

CEO
Ketan Seth

