Logo

CCCS

CCC Intelligent Solutions Holdings Inc.

CCCS

CCC Intelligent Solutions Holdings Inc. NASDAQ
$8.75 -2.89% (-0.26)

Market Cap $5.63 B
52w High $12.88
52w Low $7.50
Dividend Yield 0%
P/E -875
Volume 14.50M
Outstanding Shares 643.32M

Income Statement

Period Revenue Operating Expense Net Income Net Profit Margin Earnings Per Share EBITDA
Q3-2025 $267.12M $162.999M $-1.971M -0.738% $-0.003 $31.505M
Q2-2025 $260.451M $169.546M $12.96M 4.976% $0.02 $60.292M
Q1-2025 $251.565M $195.691M $-18.697M -7.432% $-0.029 $22.627M
Q4-2024 $246.464M $164.116M $4.848M 1.967% $0.008 $57.008M
Q3-2024 $238.481M $154.732M $2.812M 1.179% $0.005 $57.917M

Balance Statement

Period Cash & Short-term Total Assets Total Liabilities Total Equity
Q3-2025 $97.141M $3.525B $1.462B $2.13B
Q2-2025 $55.053M $3.565B $1.429B $2.136B
Q1-2025 $130.323M $3.612B $1.434B $2.177B
Q4-2024 $398.983M $3.183B $1.164B $1.998B
Q3-2024 $286.303M $3.115B $1.154B $1.94B

Cash Flow Statement

Period Net Income Cash From Operations Cash From Investing Cash From Financing Net Change Free Cash Flow
Q3-2025 $-1.971M $0 $0 $0 $0 $0
Q2-2025 $12.96M $43.056M $-15.703M $-102.673M $-75.27M $27.353M
Q1-2025 $-17.421M $58.492M $-429.979M $102.84M $-268.66M $43.646M
Q4-2024 $4.848M $113.645M $-7.939M $7.144M $112.68M $105.706M
Q3-2024 $2.812M $63.232M $-13.849M $-1.11M $48.41M $49.383M

Revenue by Products

Product Q2-2024Q3-2024Q1-2025Q2-2025
Other Services
Other Services
$10.00M $10.00M $10.00M $10.00M
Software Subscriptions
Software Subscriptions
$220.00M $230.00M $240.00M $250.00M