Logo

CURIW

CuriosityStream Inc.

CURIW

CuriosityStream Inc. NASDAQ
$0.01 3.31% (+0.00)

Market Cap $723585
52w High $0.04
52w Low $0.01
Dividend Yield 0%
P/E 0
Volume 182.92K
Outstanding Shares 57.89M

Income Statement

Period Revenue Operating Expense Net Income Net Profit Margin Earnings Per Share EBITDA
Q2-2025 $19.012M $9.668M $784K 4.124% $0.014 $748K
Q1-2025 $15.09M $7.931M $319K 2.114% $0.006 $3.633M
Q4-2024 $14.134M $11.241M $-2.813M -19.902% $-0.052 $1.899M
Q3-2024 $12.604M $10.016M $-3.062M -24.294% $-0.057 $-3.252M
Q2-2024 $12.395M $8.94M $-2.031M -16.386% $-0.038 $2.229M

Balance Statement

Period Cash & Short-term Total Assets Total Liabilities Total Equity
Q2-2025 $6.943M $78.652M $28.811M $49.841M
Q1-2025 $33.445M $85.252M $27.136M $58.116M
Q4-2024 $32.062M $86.182M $28.334M $57.848M
Q3-2024 $33.209M $87.567M $25.352M $62.215M
Q2-2024 $39.644M $90.877M $26.053M $64.824M

Cash Flow Statement

Period Net Income Cash From Operations Cash From Investing Cash From Financing Net Change Free Cash Flow
Q2-2025 $784K $2.789M $6.233M $-11.327M $-2.305M $2.789M
Q1-2025 $319K $1.922M $2.07M $-2.635M $1.357M $1.845M
Q4-2024 $-2.813M $3.035M $-1.437M $-3.36M $-1.762M $3.035M
Q3-2024 $-3.062M $2.26M $-29.968M $-2.223M $-29.931M $2.26M
Q2-2024 $-2.031M $2.19M $0 $-1.421M $769K $2.19M

Revenue by Products

Product Q3-2024Q4-2024Q1-2025Q2-2025
Trade And Barter Transactions
Trade And Barter Transactions
$0 $0 $0 $0
Enterprise
Enterprise
$0 $0 $0 $0
Product and Service Other
Product and Service Other
$0 $0 $0 $0