Logo

ADVWW

Advantage Solutions Inc.

ADVWW

Advantage Solutions Inc. NASDAQ
$0.00 11.63% (+0.00)

Market Cap $1.56 M
52w High $0.02
52w Low $0.00
Dividend Yield 0%
P/E 0
Volume 2.20M
Outstanding Shares 325.53M

Income Statement

Period Revenue Operating Expense Net Income Net Profit Margin Earnings Per Share EBITDA
Q2-2025 $873.707M $116.764M $-30.44M -3.484% $-0.094 $60.693M
Q1-2025 $821.792M $113.659M $-56.13M -6.83% $-0.17 $35.73M
Q4-2024 $892.285M $301.969M $-177.882M -19.936% $-0.55 $-118.75M
Q3-2024 $939.27M $147.489M $-42.776M -4.554% $-0.13 $48.649M
Q2-2024 $873.357M $213.279M $-100.835M -11.546% $-0.31 $-39.256M

Balance Statement

Period Cash & Short-term Total Assets Total Liabilities Total Equity
Q2-2025 $120.203M $3.029B $2.338B $690.925M
Q1-2025 $121.149M $3.013B $2.318B $695.575M
Q4-2024 $205.233M $3.107B $2.358B $748.735M
Q3-2024 $196.098M $3.391B $2.459B $932.531M
Q2-2024 $153.988M $3.497B $2.524B $973.734M

Cash Flow Statement

Period Net Income Cash From Operations Cash From Investing Cash From Financing Net Change Free Cash Flow
Q2-2025 $-30.44M $-8.101M $-2.245M $-6.229M $-16.665M $-10.216M
Q1-2025 $-56.13M $-39.627M $-18.432M $-22.139M $-83.883M $-54.731M
Q4-2024 $-177.935M $8.649M $2.323M $67K $8.281M $3.668M
Q3-2024 $15.397M $34.023M $100.588M $-92.708M $43.1M $2.257M
Q2-2024 $-113.016M $58.257M $35.83M $-51.821M $41.365M $49.383M

Revenue by Products

Product Q3-2024Q4-2024Q1-2025Q2-2025
Branded Services
Branded Services
$330.00M $310.00M $290.00M $300.00M
Experiential Services
Experiential Services
$340.00M $330.00M $310.00M $350.00M
Retailer Services
Retailer Services
$270.00M $240.00M $220.00M $230.00M