About GigCapital8 Corp.
http://www.gigcapital8.comA blank-check company (SPAC) formed to effect a merger, share exchange, asset acquisition, reorganization or similar business combination.

CEO
Avishay S. Katz
Compensation Summary
(Year )
Total Compensation (Unknown At The Moment)
Industry Asset Management
Sector Financial Services
Went public October 6, 2025
Full time employees 0
Price Target
Target High $0
Target Low $0
Target Median $0
Target Consensus $0
Market Cap $254.01 M
52w High $10.05
52w Low $9.87
P/E 0
Volume 47.83K
Outstanding Shares 25.66M
About GigCapital8 Corp.
http://www.gigcapital8.comA blank-check company (SPAC) formed to effect a merger, share exchange, asset acquisition, reorganization or similar business combination.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2022 | $0 | $1.01M ▲ | $-1.02M ▼ | 0% | $0 | $-1.01M ▼ |
| Q2-2022 | $0 | $641.21K ▼ | $-497.36K ▲ | 0% | $0 | $-641.21K ▲ |
| Q1-2022 | $0 | $676.62K ▼ | $-571.13K ▲ | 0% | $0 | $-676.62K ▲ |
| Q3-2021 | $0 | $1.05M ▲ | $-1.12M ▼ | 0% | $0 | $-1.05M ▼ |
| Q2-2021 | $0 | $304.83K | $-382.95K | 0% | $0 | $-304.83K |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2022 | $80.54K ▼ | $43.67M ▼ | $10M ▲ | $33.67M ▼ |
| Q2-2022 | $144.34K ▲ | $212.1M ▼ | $9.02M ▲ | $203.08M ▼ |
| Q1-2022 | $12.36K ▼ | $212.25M ▼ | $8.87M ▼ | $203.38M ▼ |
| Q4-2021 | $211.1M ▲ | $212.89M ▼ | $8.94M ▲ | $203.94M ▼ |
| Q3-2021 | $1.73K | $213.4M | $8.52M | $204.88M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q1-2022 | $-559.76K | $-498.09K | $0 | $0 | $-498.09K | $-498.09K |

CEO
Avishay S. Katz
Compensation Summary
(Year )
Total Compensation (Unknown At The Moment)
Industry Asset Management
Sector Financial Services
Went public October 6, 2025
Full time employees 0
Price Target
Target High $0
Target Low $0
Target Median $0
Target Consensus $0

