Logo

NBP

NovaBridge Biosciences

NBP

NovaBridge Biosciences NASDAQ
$3.84 -0.52% (-0.02)

Market Cap $442.62 M
52w High $6.79
52w Low $0.59
Dividend Yield 0%
P/E -7.53
Volume 266.39K
Outstanding Shares 115.27M

Income Statement

Period Revenue Operating Expense Net Income Net Profit Margin Earnings Per Share EBITDA
Q2-2025 $0 $7.114M $-5.504M 0% $-0.069 $-7.114M
Q1-2025 $0 $5.266M $-3.15M 0% $-0.28 $-5.266M
Q4-2024 $0 $13.371M $-9.062M 0% $-0.11 $-12.098M
Q3-2024 $0 $12.412M $-20.491M 0% $-0.25 $-6.422M
Q2-2024 $0 $258.954M $25.126M 0% $0.3 $-103.081M

Balance Statement

Period Cash & Short-term Total Assets Total Liabilities Total Equity
Q2-2025 $165.614M $206.708M $9.975M $196.733M
Q1-2025 $168.622M $208.941M $10.6M $198.341M
Q4-2024 $173.398M $212.68M $11.52M $201.16M
Q3-2024 $184.391M $232.682M $14.799M $217.883M
Q2-2024 $1.508B $253.827M $17.194M $236.633M

Cash Flow Statement

Period Net Income Cash From Operations Cash From Investing Cash From Financing Net Change Free Cash Flow
Q2-2025 $-13.268M $0 $0 $0 $0 $0
Q1-2025 $-22.869M $0 $0 $0 $0 $0
Q4-2024 $-66.144M $0 $0 $0 $0 $0
Q3-2024 $-143.798M $0 $0 $0 $0 $0
Q2-2024 $180.072M $0 $0 $0 $0 $0

Revenue by Products

Product Q3-2020Q4-2020Q2-2022Q4-2022
Grant
Grant
$10.00M $0 $0 $20.00M
Licensing and Collaboration
Licensing and Collaboration
$0 $0 $20.00M $0
Supply Of Investigational Products
Supply Of Investigational Products
$0 $0 $30.00M $0