Logo

NEE-PR

NextEra Energy, Inc.

NEE-PR

NextEra Energy, Inc. NYSE
$6.67 2.51% (+0.16)

Market Cap $13.74 B
52w High $48.75
52w Low $4.88
Dividend Yield 3.46%
P/E 0
Volume 425.69K
Outstanding Shares 2.06B

Income Statement

Period Revenue Operating Expense Net Income Net Profit Margin Earnings Per Share EBITDA
Q3-2025 $7.966B $2.749B $2.438B 30.605% $1.18 $4.623B
Q2-2025 $6.7B $2.385B $2.028B 30.269% $0.99 $4.3B
Q1-2025 $6.247B $1.653B $833M 13.334% $0.41 $2.893B
Q4-2024 $5.385B $2.036B $1.203B 22.34% $0.58 $1.901B
Q3-2024 $7.567B $2.013B $1.852B 24.475% $0.9 $5.133B

Balance Statement

Period Cash & Short-term Total Assets Total Liabilities Total Equity
Q3-2025 $3.244B $204.354B $139.758B $54.181B
Q2-2025 $1.728B $198.83B $137.898B $50.797B
Q1-2025 $2.419B $194.264B $133.898B $49.812B
Q4-2024 $1.487B $190.144B $129.283B $50.101B
Q3-2024 $2.263B $186.013B $126.475B $50.051B

Cash Flow Statement

Period Net Income Cash From Operations Cash From Investing Cash From Financing Net Change Free Cash Flow
Q3-2025 $2.135B $4.028B $-5.108B $1.816B $732M $4.028B
Q2-2025 $1.64B $3.189B $-5.821B $2.057B $-568M $5.69B
Q1-2025 $464M $2.769B $-7.724B $6.103B $1.148B $268M
Q4-2024 $873M $1.981B $-3.88B $741M $-1.172B $139M
Q3-2024 $1.592B $4.269B $-4.258B $459M $472M $2.208B

Revenue by Products

Product Q3-2024Q4-2024Q1-2025Q3-2025
Florida Power Light Company
Florida Power Light Company
$0 $0 $4.00Bn $13.99Bn
NEER Segment
NEER Segment
$2.58Bn $4.96Bn $2.16Bn $2.57Bn
FPL Segment
FPL Segment
$4.94Bn $0 $0 $0