ARKF

ARKF
About ARK Blockchain & Fintech Innovation ETF
The fund is an actively-managed ETF that will invest under normal circumstances primarily (at least 80% of its assets) in domestic and foreign equity securities of companies that are engaged in the fund's investment theme of financial technology ("Fintech") innovation. A company is deemed to be engaged in the theme of Fintech innovation if (i) it derives a significant portion of its revenue or...
About ARK Blockchain & Fintech Innovation ETF
The fund is an actively-managed ETF that will invest under normal circumstances primarily (at least 80% of its assets) in domestic and foreign equity securities of companies that are engaged in the fund's investment theme of financial technology ("Fintech") innovation. A company is deemed to be engaged in the theme of Fintech innovation if (i) it derives a significant portion of its revenue or...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
SHOP | Shopify Inc. | 10.02% | 601.29K | $75.00M |
HOOD | Robinhood Markets, Inc. | 6.54% | 445.97K | $48.99M |
XYZ | Block, Inc. | 6.13% | 582.87K | $45.88M |
COIN | Coinbase Global, Inc. | 5.43% | 258.47K | $40.68M |
TOST | Toast, Inc. | 4.58% | 1.14M | $34.30M |
PLTR | Palantir Technologies Inc. | 4.30% | 247.66K | $32.21M |
CRCL | Circle Internet Group | 4.29% | 509.97K | $32.13M |
AMZN | Amazon.com, Inc. | 3.81% | 115.38K | $28.53M |
AMD | Advanced Micro Devices, Inc. | 3.79% | 53.14K | $28.40M |
META | Meta Platforms, Inc. | 3.33% | 37.93K | $24.91M |
MELI | MercadoLibre, Inc. | 3.33% | 13.36K | $24.94M |
RBLX | Roblox Corporation | 3.18% | 432.11K | $23.78M |
SOFI | SoFi Technologies, Inc. | 2.83% | 1.17M | $21.20M |
BLSH | Bullish | 2.34% | 766.97K | $17.54M |
NVDA | NVIDIA Corporation | 2.34% | 85.95K | $17.49M |
SE | Sea Limited | 2.32% | 156.69K | $17.34M |
CRWD | CrowdStrike Holdings, Inc. | 2.20% | 87.70K | $16.48M |
DKNG | DraftKings Inc. | 2.03% | 574.27K | $15.19M |
NU | Nu Holdings Ltd. | 1.94% | 1.06M | $14.49M |
KLAR | Klarna Group plc | 1.81% | 704.44K | $13.57M |
SECTOR HOLDINGS
Technology
Financial Services
Consumer Cyclical
Cash & Others
Communication Services
HealthcareASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Technology
Financial Services
Consumer Cyclical
Cash & Others
Communication Services
HealthcareASSET ALLOCATION BY REGION
Holdings (Top 20)
SHOP
Shopify Inc.
HOOD
Robinhood Markets, Inc.
XYZ
Block, Inc.
COIN
Coinbase Global, Inc.
TOST
Toast, Inc.
PLTR
Palantir Technologies Inc.
CRCL
Circle Internet Group
AMZN
Amazon.com, Inc.
AMD
Advanced Micro Devices, Inc.
META
Meta Platforms, Inc.
MELI
MercadoLibre, Inc.
RBLX
Roblox Corporation
SOFI
SoFi Technologies, Inc.
BLSH
Bullish
NVDA
NVIDIA Corporation
SE
Sea Limited
CRWD
CrowdStrike Holdings, Inc.
DKNG
DraftKings Inc.
NU
Nu Holdings Ltd.
KLAR
Klarna Group plc
