GEW

GEW
About Cambria Global EW ETF
The Cambria Global EW ETF (GEW) offers diversified exposure to global equities. By avoiding traditional market-cap weighting, which can result in overconcentration in the largest and often most expensive companies, the fund takes a balanced approach designed to reduce concentration risk and enhance diversification across global markets.
About Cambria Global EW ETF
The Cambria Global EW ETF (GEW) offers diversified exposure to global equities. By avoiding traditional market-cap weighting, which can result in overconcentration in the largest and often most expensive companies, the fund takes a balanced approach designed to reduce concentration risk and enhance diversification across global markets.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
WMT | Walmart Inc. | 2.14% | 24.27K | $3.02M |
XOM | Exxon Mobil Corporation | 1.75% | 16.22K | $2.48M |
BRK-B | Berkshire Hathaway Inc. | 1.29% | 3.81K | $1.83M |
JPM | JPMorgan Chase & Co. | 1.03% | 4.65K | $1.46M |
CEG | Constellation Energy Corporation | 1.02% | 4.96K | $1.45M |
AVGO | Broadcom Inc. | 0.93% | 3.45K | $1.31M |
AAPL | Apple Inc. | 0.81% | 4.41K | $1.14M |
AMZN | Amazon.com, Inc. | 0.80% | 4.72K | $1.13M |
NOC | Northrop Grumman Corporation | 0.79% | 1.64K | $1.12M |
NVDA | NVIDIA Corporation | 0.79% | 5.92K | $1.12M |
GOOGL | Alphabet Inc. | 0.77% | 3.37K | $1.08M |
PANW | Palo Alto Networks, Inc. | 0.74% | 6.47K | $1.05M |
MSFT | Microsoft Corporation | 0.71% | 2.63K | $1.01M |
C | Citigroup Inc. | 0.66% | 7.42K | $937.25K |
NUE | Nucor Corporation | 0.64% | 4.75K | $901.69K |
TPR | Tapestry, Inc. | 0.61% | 5.74K | $860.98K |
WY | Weyerhaeuser Company | 0.58% | 32.97K | $818.26K |
LLY | Eli Lilly and Company | 0.55% | 835 | $776.17K |
GOOG | Alphabet Inc. | 0.53% | 2.33K | $744.40K |
PFE | Pfizer Inc. | 0.51% | 26.56K | $726.23K |
ASSET ALLOCATION BY REGION
ASSET ALLOCATION BY REGION
Holdings (Top 20)
WMT
Walmart Inc.
XOM
Exxon Mobil Corporation
BRK-B
Berkshire Hathaway Inc.
JPM
JPMorgan Chase & Co.
CEG
Constellation Energy Corporation
AVGO
Broadcom Inc.
AAPL
Apple Inc.
AMZN
Amazon.com, Inc.
NOC
Northrop Grumman Corporation
NVDA
NVIDIA Corporation
GOOGL
Alphabet Inc.
PANW
Palo Alto Networks, Inc.
MSFT
Microsoft Corporation
C
Citigroup Inc.
NUE
Nucor Corporation
TPR
Tapestry, Inc.
WY
Weyerhaeuser Company
LLY
Eli Lilly and Company
GOOG
Alphabet Inc.
PFE
Pfizer Inc.
