Stock Taper
GQG Partners
EXCHANGE TRADED FUND

GQGU

GQG US Equity ETF
$25.98 ▼ 0.54%
−$0.14 TODAY

FUND FACTS

Manager GQG Partners
Assets $326.09M
Expense ratio 0.49%
Inception Jul 14, 2025
Asset class Equity
Holdings 37
Volume 113.66K
Avg volume 150.17K

ABOUT THIS FUND

An actively managed ETF seeking long-term capital appreciation by investing in high-quality U.S. equities and managing downside risk

PRICE

$25.98 ▼ DOWN 0.54% (−$0.14)
$25.95$26.00$26.05$26.109:45 AM10:47 AM11:50 AM12:52 PM1:54 PM2:57 PM3:59 PM25.98

HOLDINGS

TOP 20 OF 37 · 73.87% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 NVDA NVIDIA Corporation 8.87% 276.49K $60.15M
02 MSFT Microsoft Corporation 7.61% 100.43K $51.58M
03 AMZN Amazon.com, Inc. 6.81% 173.34K $46.18M
04 GOOG Alphabet Inc. 6.76% 133.71K $45.84M
05 AAPL Apple Inc. 5.12% 108.48K $34.68M
06 XOM Exxon Mobil Corporation 4.48% 193.56K $30.33M
07 MU Micron Technology, Inc. 3.80% 27.61K $25.76M
08 UNP Union Pacific Corporation 3.48% 77.07K $23.58M
09 PM Philip Morris International Inc. 3.19% 112.77K $21.64M
10 GE GE Aerospace 2.83% 55.97K $19.17M
11 LRCX Lam Research Corporation 2.79% 62.53K $18.88M
12 STT State Street Corporation 2.65% 92.88K $17.96M
13 BAC Bank of America Corporation 2.08% 226.7K $14.13M
14 AVGO Broadcom Inc. 1.99% 36.51K $13.47M
15 DELL Dell Technologies Inc. 1.98% 29.42K $13.42M
16 PLTR Palantir Technologies Inc. 1.95% 71.1K $13.25M
17 ALL The Allstate Corporation 1.93% 50.49K $13.1M
19 LLY Eli Lilly and Company 1.86% 10.73K $12.6M
20 INTC Intel Corp. 1.79% 135.87K $12.16M

SECTOR HOLDINGS

TECHNOLOGY IS 1.00% OF THE FUND

BY REGION

UNITED STATES IS 92.09% OF THE FUND
United States 92.09%
Other 5.09%
France 1.50%
Netherlands 1.32%