Stock Taper
EXCHANGE TRADED FUND

OILT

Texas Capital Texas Oil Index ETF
$33.13 ▼ 3.32%
−$1.14 TODAY

FUND FACTS

Manager Texas Capital
Assets $10.62M
Expense ratio 0.35%
Inception Dec 20, 2023
Asset class Equity
Holdings 20
Volume 7.88K
Avg volume 3.26K

ABOUT THIS FUND

This fund aims to achieve its investment objectives by allocating at least 80% of its assets to holdings that comprise its underlying index, which includes direct securities, depositary receipts, or the underlying stocks represented by those receipts. The associated index employs an economic-value weighting methodology, concentrating on companies engaged in oil and gas extraction operations specifically within Texas. Please note, this fund is categorized as non-diversified.

PRICE

$33.13 ▲ UP 48.35% (+$73.38)
—

No price history available for OILT over this range.

HOLDINGS

TOP 20 OF 20 · 88.30% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 XOM Exxon Mobil Corporation 7.61% 4.92K $807.59K
03 COP ConocoPhillips 7.10% 5.95K $753.53K
04 FANG Diamondback Energy, Inc. 6.92% 3.98K $734.41K
05 EOG EOG Resources, Inc. 6.07% 4.56K $644.83K
06 CRGY Crescent Energy Company 5.09% 40.34K $540.21K
07 APA APA Corporation 4.80% 11.66K $509.4K
08 DVN Devon Energy Corporation 4.70% 10.47K $498.94K
09 SM SM Energy Company 4.68% 14.09K $496.6K
10 OVV Ovintiv Inc. 4.65% 8.18K $493.76K
11 CVX Chevron Corporation 4.59% 2.36K $487.79K
12 BP BP p.l.c. 4.26% 10.1K $452.29K
13 PR Permian Resources Corporation 3.99% 19.17K $424.06K
14 KMI Kinder Morgan, Inc. 3.97% 13.57K $421.62K
15 MGY Magnolia Oil & Gas Corporation 3.37% 14.86K $357.66K
16 CRK Comstock Resources, Inc. 2.93% 24.31K $310.66K
17 TTE TotalEnergies SE 2.11% 2.65K $223.74K
18 MUR Murphy Oil Corporation 2.06% 5.81K $218.8K
19 DEC Diversified Energy Company PLC 1.37% 10.81K $145.03K
20 MTDR Matador Resources Company 0.75% 1.48K $79.34K

SECTOR HOLDINGS

TECHNOLOGY IS 93.55% OF THE FUND
Energy 93.55%
Utilities 6.45%

BY REGION

UNITED STATES IS 84.41% OF THE FUND
United States 84.41%
Japan 7.17%
United Kingdom 4.23%
France 2.11%
Spain 1.33%
— Other 0.75%