QQQG

QQQG
About Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF
A strategy-driven exchange traded fund that aims to provide exposure to top growth companies in the Nasdaq-100 Index by screening for above average free cash flow margins.
About Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF
A strategy-driven exchange traded fund that aims to provide exposure to top growth companies in the Nasdaq-100 Index by screening for above average free cash flow margins.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
LRCX | Lam Research Corporation | 6.83% | 3.01K | $671.33K |
AMD | Advanced Micro Devices, Inc. | 4.85% | 2.06K | $476.41K |
KLAC | KLA Corporation | 4.78% | 300 | $470.35K |
GOOGL | Alphabet Inc. | 4.54% | 1.35K | $445.83K |
APP | AppLovin Corporation | 4.48% | 775 | $440.79K |
AVGO | Broadcom Inc. | 4.43% | 1.24K | $435.77K |
AMAT | Applied Materials, Inc. | 4.23% | 1.27K | $415.96K |
NVDA | NVIDIA Corporation | 4.12% | 2.17K | $405.05K |
PLTR | Palantir Technologies Inc. | 3.39% | 1.95K | $333.37K |
MRVL | Marvell Technology, Inc. | 2.83% | 3.46K | $278.63K |
IDXX | IDEXX Laboratories, Inc. | 2.65% | 364 | $260.39K |
ON | ON Semiconductor Corporation | 2.39% | 3.89K | $234.62K |
EA | Electronic Arts Inc. | 2.38% | 1.15K | $234.07K |
ADI | Analog Devices, Inc. | 2.18% | 713 | $214.08K |
BIIB | Biogen Inc. | 2.05% | 1.23K | $201.41K |
CSCO | Cisco Systems, Inc. | 2.02% | 2.64K | $198.50K |
DDOG | Datadog, Inc. | 1.96% | 1.62K | $192.81K |
MSFT | Microsoft Corporation | 1.92% | 411 | $189.00K |
AAPL | Apple Inc. | 1.84% | 707 | $180.66K |
ZS | Zscaler, Inc. | 1.78% | 816 | $174.61K |
SECTOR HOLDINGS
Technology
Communication Services
Healthcare
Consumer Cyclical
Consumer Defensive
Industrials
Energy
Cash & OthersASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Technology
Communication Services
Healthcare
Consumer Cyclical
Consumer Defensive
Industrials
Energy
Cash & OthersASSET ALLOCATION BY REGION
Holdings (Top 20)
LRCX
Lam Research Corporation
AMD
Advanced Micro Devices, Inc.
KLAC
KLA Corporation
GOOGL
Alphabet Inc.
APP
AppLovin Corporation
AVGO
Broadcom Inc.
AMAT
Applied Materials, Inc.
NVDA
NVIDIA Corporation
PLTR
Palantir Technologies Inc.
MRVL
Marvell Technology, Inc.
IDXX
IDEXX Laboratories, Inc.
ON
ON Semiconductor Corporation
EA
Electronic Arts Inc.
ADI
Analog Devices, Inc.
BIIB
Biogen Inc.
CSCO
Cisco Systems, Inc.
DDOG
Datadog, Inc.
MSFT
Microsoft Corporation
AAPL
Apple Inc.
ZS
Zscaler, Inc.
