Stock Taper
EXCHANGE TRADED FUND

QQQI

NEOS Nasdaq-100 High Income ETF
$54.24 ▲ 0.35%
+$0.19 TODAY

FUND FACTS

Manager Neos
Assets $14.22B
Expense ratio 0.68%
Inception Jan 29, 2024
Asset class Equity
Holdings 102
Volume 3.83M
Avg volume 6.2M

ABOUT THIS FUND

The NEOS Nasdaq-100 High Income ETF (QQQI) is engineered to provide investors with attractive monthly income. This fund prioritizes tax efficiency while also offering the potential for its underlying equity value to grow.

PRICE

$54.24 ▲ UP 0.35% (+$0.19)
$54.00$54.15$54.309:30 AM10:35 AM11:40 AM12:44 PM1:49 PM2:54 PM3:59 PM54.24

HOLDINGS

TOP 20 OF 102 · 64.91% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 NVDA NVIDIA Corporation 8.33% 5.51M $1.18B
02 AAPL Apple Inc. 7.27% 3.34M $1.03B
03 MSFT Microsoft Corporation 5.75% 1.69M $816.26M
04 MU Micron Technology, Inc. 4.86% 713.28K $689.59M
05 AMZN Amazon.com, Inc. 4.46% 2.45M $632.95M
06 AMD Advanced Micro Devices, Inc. 3.42% 1.02M $485.05M
07 GOOGL Alphabet Inc. 3.22% 1.32M $456.61M
08 GOOG Alphabet Inc. 2.99% 1.24M $424.03M
09 TSLA Tesla, Inc. 2.91% 1.14M $413.38M
10 AVGO Broadcom Inc. 2.80% 1.08M $397.93M
11 META Meta Platforms, Inc. 2.61% 674.39K $370.85M
12 WMT Walmart Inc. 2.24% 3.06M $317.31M
13 INTC Intel Corp. 2.05% 3.23M $290.97M
14 CSCO Cisco Systems, Inc. 1.98% 2.53M $280.46M
15 COST Costco Wholesale Corporation 1.87% 279.4K $264.79M
16 PLTR Palantir Technologies Inc. 1.83% 1.44M $259.22M
17 AMAT Applied Materials, Inc. 1.77% 511.54K $251.84M
18 LRCX Lam Research Corporation 1.73% 783.15K $245.91M
19 NFLX Netflix, Inc. 1.49% 2.65M $210.95M
20 PANW Palo Alto Networks, Inc. 1.33% 526.82K $188.53M

SECTOR HOLDINGS

TECHNOLOGY IS 60.43% OF THE FUND
Technology 60.43%
Communication Services 12.21%
Consumer Cyclical 10.41%
Consumer Defensive 6.41%
Industrials 4.31%
Healthcare 3.86%
Utilities 1.15%
Basic Materials 0.97%
Energy 0.53%
Financial Services 0.24%

BY REGION

UNITED STATES IS 94.78% OF THE FUND
United States 94.78%
United Kingdom 1.69%
Netherlands 1.45%
Canada 1.00%
Singapore 0.94%
Uruguay 0.41%
Ireland 0.24%