TQQQ

TQQQ
About ProShares - UltraPro QQQ
ProShares UltraPro QQQ seeks daily investment results, before fees and expenses, that correspond to three times (3x) the daily performance of the Nasdaq-100 Index.
About ProShares - UltraPro QQQ
ProShares UltraPro QQQ seeks daily investment results, before fees and expenses, that correspond to three times (3x) the daily performance of the Nasdaq-100 Index.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
NVDA | NVIDIA Corporation | 4.60% | 6.85M | $1.30B |
AAPL | Apple Inc. | 3.81% | 4.14M | $1.07B |
MSFT | Microsoft Corporation | 2.85% | 2.09M | $804.23M |
AMZN | Amazon.com, Inc. | 2.58% | 3.03M | $725.73M |
META | Meta Platforms, Inc. | 1.87% | 831.18K | $527.41M |
GOOGL | Alphabet Inc. | 1.87% | 1.64M | $527.18M |
AVGO | Broadcom Inc. | 1.80% | 1.34M | $507.18M |
TSLA | Tesla, Inc. | 1.76% | 1.41M | $495.74M |
GOOG | Alphabet Inc. | 1.74% | 1.53M | $489.05M |
WMT | Walmart Inc. | 1.68% | 3.80M | $473.60M |
MU | Micron Technology, Inc. | 1.33% | 875.45K | $373.43M |
COST | Costco Wholesale Corporation | 1.20% | 345.54K | $338.92M |
NFLX | Netflix, Inc. | 1.20% | 3.28M | $338.86M |
AMD | Advanced Micro Devices, Inc. | 1.11% | 1.27M | $313.08M |
LRCX | Lam Research Corporation | 0.92% | 971.79K | $259.78M |
INTC | Intel Corporation | 0.90% | 3.89M | $253.31M |
CSCO | Cisco Systems, Inc. | 0.90% | 3.07M | $253.05M |
AMAT | Applied Materials, Inc. | 0.87% | 617.33K | $244.30M |
PLTR | Palantir Technologies Inc. | 0.84% | 1.78M | $235.89M |
LIN | Linde plc | 0.65% | 360.61K | $183.50M |
SECTOR HOLDINGS
Financial Services
Technology
Communication Services
Consumer Cyclical
Cash & Others
Consumer Defensive
Healthcare
Industrials
Utilities
Basic Materials
Energy
Real EstateASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Financial Services
Technology
Communication Services
Consumer Cyclical
Cash & Others
Consumer Defensive
Healthcare
Industrials
Utilities
Basic Materials
Energy
Real EstateASSET ALLOCATION BY REGION
Holdings (Top 20)
NVDA
NVIDIA Corporation
AAPL
Apple Inc.
MSFT
Microsoft Corporation
AMZN
Amazon.com, Inc.
META
Meta Platforms, Inc.
GOOGL
Alphabet Inc.
AVGO
Broadcom Inc.
TSLA
Tesla, Inc.
GOOG
Alphabet Inc.
WMT
Walmart Inc.
MU
Micron Technology, Inc.
COST
Costco Wholesale Corporation
NFLX
Netflix, Inc.
AMD
Advanced Micro Devices, Inc.
LRCX
Lam Research Corporation
INTC
Intel Corporation
CSCO
Cisco Systems, Inc.
AMAT
Applied Materials, Inc.
PLTR
Palantir Technologies Inc.
LIN
Linde plc
