TQQQ

TQQQ
About ProShares UltraPro QQQ
TQQQ is a levered fund that delivers 3x exposure only over a one-day holding period of NASDAQ-100 stocks. The underlying index includes 100 of the largest non-financial companies listed on NASDAQ based on market capitalization. Historically, technology companies have dominated TQQQs underlying index, so, its future performance might be closely tied to the performance of the tech industry. The...
About ProShares UltraPro QQQ
TQQQ is a levered fund that delivers 3x exposure only over a one-day holding period of NASDAQ-100 stocks. The underlying index includes 100 of the largest non-financial companies listed on NASDAQ based on market capitalization. Historically, technology companies have dominated TQQQs underlying index, so, its future performance might be closely tied to the performance of the tech industry. The...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
NVDA | NVIDIA Corporation | 2.77% | 4.78M | $973.20M |
AAPL | Apple Inc. | 2.62% | 2.90M | $920.97M |
MU | Micron Technology, Inc. | 1.64% | 615.22K | $576.46M |
MSFT | Microsoft Corporation | 1.63% | 1.47M | $573.95M |
AMZN | Amazon.com, Inc. | 1.50% | 2.13M | $525.70M |
AMD | Advanced Micro Devices, Inc. | 1.35% | 889.58K | $475.38M |
GOOGL | Alphabet Inc. | 1.15% | 1.15M | $405.72M |
TSLA | Tesla, Inc. | 1.11% | 987.27K | $389.73M |
META | Meta Platforms, Inc. | 1.09% | 585.22K | $384.33M |
GOOG | Alphabet Inc. | 1.08% | 1.08M | $378.08M |
AVGO | Broadcom Inc. | 1.02% | 936.92K | $359.83M |
WMT | Walmart Inc. | 0.87% | 2.66M | $305.46M |
INTC | Intel Corp. | 0.80% | 2.74M | $282.61M |
CSCO | Cisco Systems, Inc. | 0.73% | 2.15M | $256.41M |
AMAT | Applied Materials, Inc. | 0.71% | 432.98K | $249.13M |
LRCX | Lam Research Corporation | 0.64% | 682.19K | $225.07M |
COST | Costco Wholesale Corporation | 0.64% | 242.02K | $224.22M |
NFLX | Netflix, Inc. | 0.48% | 2.30M | $169.60M |
PLTR | Palantir Technologies Inc. | 0.46% | 1.25M | $162.89M |
KLAC | KLA Corporation | 0.45% | 712.65K | $158.39M |
SECTOR HOLDINGS
Technology
Communication Services
Consumer Cyclical
Consumer Defensive
Healthcare
Industrials
Utilities
Basic Materials
Energy
Financial Services
Real EstateASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Technology
Communication Services
Consumer Cyclical
Consumer Defensive
Healthcare
Industrials
Utilities
Basic Materials
Energy
Financial Services
Real EstateASSET ALLOCATION BY REGION
Holdings (Top 20)
NVDA
NVIDIA Corporation
AAPL
Apple Inc.
MU
Micron Technology, Inc.
MSFT
Microsoft Corporation
AMZN
Amazon.com, Inc.
AMD
Advanced Micro Devices, Inc.
GOOGL
Alphabet Inc.
TSLA
Tesla, Inc.
META
Meta Platforms, Inc.
GOOG
Alphabet Inc.
AVGO
Broadcom Inc.
WMT
Walmart Inc.
INTC
Intel Corp.
CSCO
Cisco Systems, Inc.
AMAT
Applied Materials, Inc.
LRCX
Lam Research Corporation
COST
Costco Wholesale Corporation
NFLX
Netflix, Inc.
PLTR
Palantir Technologies Inc.
KLAC
KLA Corporation
