VT

VT
About Vanguard Total World Stock ETF
Invests in both foreign and U.S. stocks. Seeks to track the performance of the FTSE Global All Cap Index, which covers both well-established and still-developing markets. Has high potential for growth, but also high risk; share value may swing up and down more than U.S. or international stock funds. Only appropriate for long-term goals.
About Vanguard Total World Stock ETF
Invests in both foreign and U.S. stocks. Seeks to track the performance of the FTSE Global All Cap Index, which covers both well-established and still-developing markets. Has high potential for growth, but also high risk; share value may swing up and down more than U.S. or international stock funds. Only appropriate for long-term goals.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
NVDA | NVIDIA Corporation | 4.14% | 18.93M | $3.78B |
AAPL | Apple Inc. | 3.47% | 11.65M | $3.16B |
MSFT | Microsoft Corporation | 2.68% | 6.00M | $2.45B |
AMZN | Amazon.com, Inc. | 2.26% | 7.76M | $2.06B |
GOOGL | Alphabet Inc. | 2.01% | 4.76M | $1.83B |
AVGO | Broadcom Inc. | 1.71% | 3.74M | $1.56B |
GOOG | Alphabet Inc. | 1.58% | 3.77M | $1.44B |
META | Meta Platforms, Inc. | 1.19% | 1.77M | $1.08B |
TSLA | Tesla, Inc. | 0.96% | 2.28M | $870.83M |
JPM | JPMorgan Chase & Co. | 0.70% | 2.05M | $641.92M |
BRK-B | Berkshire Hathaway Inc. | 0.68% | 1.31M | $622.53M |
LLY | Eli Lilly and Company | 0.66% | 647.74K | $605.37M |
XOM | Exxon Mobil Corporation | 0.58% | 3.41M | $526.29M |
MU | Micron Technology, Inc. | 0.51% | 903.66K | $467.34M |
WMT | Walmart Inc. | 0.51% | 3.51M | $463.39M |
AMD | Advanced Micro Devices, Inc. | 0.51% | 1.30M | $461.72M |
V | Visa Inc. | 0.49% | 1.36M | $447.70M |
JNJ | Johnson & Johnson | 0.49% | 1.94M | $446.07M |
COST | Costco Wholesale Corporation | 0.40% | 357.96K | $363.16M |
INTC | Intel Corporation | 0.37% | 3.58M | $338.07M |
SECTOR HOLDINGS
Technology
Financial Services
Industrials
Consumer Cyclical
Communication Services
Healthcare
Consumer Defensive
Energy
Basic Materials
Utilities
Real Estate
Cash & OthersASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Technology
Financial Services
Industrials
Consumer Cyclical
Communication Services
Healthcare
Consumer Defensive
Energy
Basic Materials
Utilities
Real Estate
Cash & OthersASSET ALLOCATION BY REGION
Holdings (Top 20)
NVDA
NVIDIA Corporation
AAPL
Apple Inc.
MSFT
Microsoft Corporation
AMZN
Amazon.com, Inc.
GOOGL
Alphabet Inc.
AVGO
Broadcom Inc.
GOOG
Alphabet Inc.
META
Meta Platforms, Inc.
TSLA
Tesla, Inc.
JPM
JPMorgan Chase & Co.
BRK-B
Berkshire Hathaway Inc.
LLY
Eli Lilly and Company
XOM
Exxon Mobil Corporation
MU
Micron Technology, Inc.
WMT
Walmart Inc.
AMD
Advanced Micro Devices, Inc.
V
Visa Inc.
JNJ
Johnson & Johnson
COST
Costco Wholesale Corporation
INTC
Intel Corporation
