XDWU.DE
XDWU.DE
About Xtrackers MSCI World Utilities UCITS ETF 1C
The MSCI World Utilities TRN Index aims to reflect the performance of the following market: Large and mid-cap companies from global developed markets part of the Utilities sector as classified by GICS Weighted by free-float adjusted market capitalisation Reviewed on a quarterly basis Additional information on the index, selection and weighting methodology is available at https://www.msci.com
About Xtrackers MSCI World Utilities UCITS ETF 1C
The MSCI World Utilities TRN Index aims to reflect the performance of the following market: Large and mid-cap companies from global developed markets part of the Utilities sector as classified by GICS Weighted by free-float adjusted market capitalisation Reviewed on a quarterly basis Additional information on the index, selection and weighting methodology is available at https://www.msci.com
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
NEE | NextEra Energy, Inc. | 7.51% | 553.98K | $37.84M |
CEG | Constellation Energy Corporation | 4.92% | 88.42K | $24.81M |
SO | The Southern Company | 4.41% | 295.62K | $22.25M |
DUK | Duke Energy Corporation | 4.20% | 209.33K | $21.19M |
AEP | American Electric Power Company, Inc. | 2.83% | 143.64K | $14.26M |
SRE | Sempra | 2.62% | 174.88K | $13.21M |
VST | Vistra Corp. | 2.44% | 95.03K | $12.28M |
D | Dominion Energy, Inc. | 2.26% | 228.87K | $11.42M |
EXC | Exelon Corporation | 2.02% | 271.69K | $10.18M |
XEL | Xcel Energy Inc. | 2.01% | 160.05K | $10.15M |
ETR | Entergy Corporation | 1.90% | 121.26K | $9.56M |
PEG | Public Service Enterprise Group Incorporated | 1.80% | 135.20K | $9.08M |
ED | Consolidated Edison, Inc. | 1.67% | 97.70K | $8.40M |
PCG | Pacific Gas & Electric Co. | 1.59% | 597.48K | $7.99M |
WEC | WEC Energy Group, Inc. | 1.57% | 86.84K | $7.92M |
NRG | NRG Energy, Inc. | 1.34% | 54.43K | $6.75M |
AEE | Ameren Corporation | 1.25% | 73.09K | $6.28M |
ATO | Atmos Energy Corporation | 1.24% | 43.47K | $6.25M |
DTE | DTE Energy Company | 1.24% | 56.01K | $6.24M |
PPL | PPL Corporation | 1.18% | 199.46K | $5.97M |
SECTOR HOLDINGS
Utilities
Industrials
Energy
Cash & OthersASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Utilities
Industrials
Energy
Cash & OthersASSET ALLOCATION BY REGION
Holdings (Top 20)
NEE
NextEra Energy, Inc.
CEG
Constellation Energy Corporation
SO
The Southern Company
DUK
Duke Energy Corporation
AEP
American Electric Power Company, Inc.
SRE
Sempra
VST
Vistra Corp.
D
Dominion Energy, Inc.
EXC
Exelon Corporation
XEL
Xcel Energy Inc.
ETR
Entergy Corporation
PEG
Public Service Enterprise Group Incorporated
ED
Consolidated Edison, Inc.
PCG
Pacific Gas & Electric Co.
WEC
WEC Energy Group, Inc.
NRG
NRG Energy, Inc.
AEE
Ameren Corporation
ATO
Atmos Energy Corporation
DTE
DTE Energy Company
PPL
PPL Corporation
