XLE

XLE
About State Street Energy Select Sector SPDR ETF
The State Street Energy Select Sector SPDR ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Energy Select Sector Index (the "Index").The Index seeks to provide an effective representation of the energy sector of the S&P 500 Index.Seeks to provide precise exposure to companies in the oil, gas and consumable fuel, energy...
About State Street Energy Select Sector SPDR ETF
The State Street Energy Select Sector SPDR ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Energy Select Sector Index (the "Index").The Index seeks to provide an effective representation of the energy sector of the S&P 500 Index.Seeks to provide precise exposure to companies in the oil, gas and consumable fuel, energy...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
XOM | Exxon Mobil Corporation | 22.90% | 59.88M | $8.73B |
CVX | Chevron Corporation | 17.15% | 35.78M | $6.54B |
COP | ConocoPhillips | 7.12% | 23.39M | $2.71B |
SLB | SLB N.V. | 4.46% | 33.84M | $1.70B |
WMB | The Williams Companies, Inc. | 4.37% | 23.87M | $1.67B |
EOG | EOG Resources, Inc. | 4.20% | 12.28M | $1.60B |
VLO | Valero Energy Corporation | 4.17% | 6.90M | $1.59B |
MPC | Marathon Petroleum Corporation | 3.83% | 6.68M | $1.46B |
PSX | Phillips 66 | 3.71% | 9.12M | $1.41B |
KMI | Kinder Morgan, Inc. | 3.59% | 44.30M | $1.37B |
BKR | Baker Hughes Company | 3.52% | 22.36M | $1.34B |
OKE | ONEOK, Inc. | 3.10% | 14.24M | $1.18B |
TRGP | Targa Resources Corp. | 2.98% | 4.86M | $1.14B |
OXY | Occidental Petroleum Corporation | 2.31% | 16.28M | $880.84M |
FANG | Diamondback Energy, Inc. | 2.10% | 4.39M | $800.34M |
EQT | EQT Corporation | 2.05% | 14.12M | $782.69M |
HAL | Halliburton Company | 1.82% | 18.95M | $694.79M |
DVN | Devon Energy Corporation | 1.63% | 14.04M | $620.71M |
CTRA | Coterra Energy Inc. | 1.39% | 17.17M | $531.35M |
TPL | Texas Pacific Land Corporation | 1.38% | 1.31M | $527.88M |
SECTOR HOLDINGS
EnergyASSET ALLOCATION BY REGION
SECTOR HOLDINGS
EnergyASSET ALLOCATION BY REGION
Holdings (Top 20)
XOM
Exxon Mobil Corporation
CVX
Chevron Corporation
COP
ConocoPhillips
SLB
SLB N.V.
WMB
The Williams Companies, Inc.
EOG
EOG Resources, Inc.
VLO
Valero Energy Corporation
MPC
Marathon Petroleum Corporation
PSX
Phillips 66
KMI
Kinder Morgan, Inc.
BKR
Baker Hughes Company
OKE
ONEOK, Inc.
TRGP
Targa Resources Corp.
OXY
Occidental Petroleum Corporation
FANG
Diamondback Energy, Inc.
EQT
EQT Corporation
HAL
Halliburton Company
DVN
Devon Energy Corporation
CTRA
Coterra Energy Inc.
TPL
Texas Pacific Land Corporation
