XMC.TO

XMC.TO
About iShares S&P U.S. Mid-Cap Index ETF
Seeks long-term capital growth by replicating the performance of the S&P MidCap 400 Index, net of expenses. This exposure is also available hedged to Canadian dollar in XMH.
About iShares S&P U.S. Mid-Cap Index ETF
Seeks long-term capital growth by replicating the performance of the S&P MidCap 400 Index, net of expenses. This exposure is also available hedged to Canadian dollar in XMH.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
CIEN | Ciena Corporation | 1.10% | 4.51M | $6.84M |
COHR | Coherent, Inc. | 0.91% | 5.02M | $5.64M |
LITE | Lumentum Holdings Inc. | 0.84% | 2.26M | $5.21M |
ILMN | Illumina, Inc. | 0.69% | 4.88M | $4.29M |
FLEX | Flex Ltd. | 0.68% | 11.81M | $4.25M |
UTHR | United Therapeutics Corporation | 0.65% | 1.38M | $4.06M |
CW | Curtiss-Wright Corporation | 0.65% | 1.18M | $4.02M |
TWLO | Twilio Inc. | 0.65% | 4.84M | $4.05M |
PSTG | Pure Storage, Inc. | 0.64% | 9.97M | $4.01M |
CASY | Casey's General Stores, Inc. | 0.64% | 1.19M | $3.99M |
FTI | TechnipFMC plc | 0.60% | 12.92M | $3.72M |
RGLD | Royal Gold, Inc. | 0.59% | 2.59M | $3.68M |
BURL | Burlington Stores, Inc. | 0.58% | 1.99M | $3.61M |
WWD | Woodward, Inc. | 0.58% | 1.92M | $3.62M |
SGI | Somnigroup International Inc | 0.56% | 6.70M | $3.50M |
THC | Tenet Healthcare Corporation | 0.53% | 2.81M | $3.32M |
BWXT | BWX Technologies, Inc. | 0.53% | 2.92M | $3.29M |
NVT | nVent Electric plc | 0.52% | 5.15M | $3.22M |
TLN | Talen Energy Corporation | 0.52% | 1.46M | $3.20M |
XPO | XPO Logistics, Inc. | 0.51% | 3.75M | $3.16M |
SECTOR HOLDINGS
Industrials
Technology
Financial Services
Consumer Cyclical
Healthcare
Real Estate
Energy
Basic Materials
Consumer Defensive
Utilities
Communication ServicesASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Industrials
Technology
Financial Services
Consumer Cyclical
Healthcare
Real Estate
Energy
Basic Materials
Consumer Defensive
Utilities
Communication ServicesASSET ALLOCATION BY REGION
Holdings (Top 20)
CIEN
Ciena Corporation
COHR
Coherent, Inc.
LITE
Lumentum Holdings Inc.
ILMN
Illumina, Inc.
FLEX
Flex Ltd.
UTHR
United Therapeutics Corporation
CW
Curtiss-Wright Corporation
TWLO
Twilio Inc.
PSTG
Pure Storage, Inc.
CASY
Casey's General Stores, Inc.
FTI
TechnipFMC plc
RGLD
Royal Gold, Inc.
BURL
Burlington Stores, Inc.
WWD
Woodward, Inc.
SGI
Somnigroup International Inc
THC
Tenet Healthcare Corporation
BWXT
BWX Technologies, Inc.
NVT
nVent Electric plc
TLN
Talen Energy Corporation
XPO
XPO Logistics, Inc.
