CALI

CALI
China Auto Logistics Inc. • NASDAQ
$50.58 ▲ 0.04% (+0.02)
Market Cap $161.96 M
52w High $50.78
52w Low $49.57
Dividend Yield 1.35%
P/E -150.99
Volume 44.95K
Outstanding Shares 3.20M
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2017 | $125.232M ▼ | $777.371K ▲ | $-939K ▼ | -0.75% ▼ | $-0.23 ▼ | $-716K ▼ |
| Q2-2017 | $138.759M ▲ | $691.586K ▼ | $-342K ▼ | -0.246% ▼ | $-0.085 ▼ | $-132K ▼ |
| Q1-2017 | $110.534M ▼ | $795.221K ▼ | $-135K ▼ | -0.122% ▼ | $-0.034 ▼ | $-1.607K ▼ |
| Q4-2016 | $139.884M ▲ | $821.16K ▲ | $58.34K ▲ | 0.042% ▲ | $0.015 ▲ | $1.632M ▲ |
| Q3-2016 | $96.294M | $641.035K | $-200K | -0.208% | $-0.05 | $25.614K |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2017 | $5.743M ▲ | $152.934M ▼ | $127.716M ▼ | $25.025M ▲ |
| Q2-2017 | $1.568M ▼ | $158.778M ▲ | $134.831M ▲ | $23.755M ▲ |
| Q1-2017 | $3.003M ▼ | $135.718M ▼ | $111.718M ▼ | $23.637M ▲ |
| Q4-2016 | $3.005M ▲ | $160.569M ▲ | $136.645M ▲ | $23.56M ▼ |
| Q3-2016 | $1.391M | $159.844M | $134.891M | $24.588M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2017 | $-939.44K ▼ | $2.117M ▲ | $1.475K ▲ | $2.02M ▼ | $4.175M ▲ | $2.113M ▲ |
| Q2-2017 | $-342.11K ▼ | $-3.901M ▼ | $-8.231K ▼ | $2.443M ▲ | $-1.436M ▼ | $-3.909M ▼ |
| Q1-2017 | $-135.25K ▼ | $-122.358K ▼ | $-1.278K ▲ | $99.998K ▲ | $-1.435K ▼ | $-123.636K ▼ |
| Q4-2016 | $58.34K ▲ | $2.381M ▲ | $-360.412K ▼ | $-240.483K ▲ | $1.614M ▲ | $2.386M ▲ |
| Q3-2016 | $-200K | $-2.104M | $-6.108K | $-499.963K | $-2.624M | $-2.11M |
Revenue by Products
| Product | Q4-2016 | Q1-2017 | Q2-2017 | Q3-2017 |
|---|---|---|---|---|
Automobiles | $140.00M ▲ | $110.00M ▼ | $140.00M ▲ | $120.00M ▼ |
Financing Services | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Other Services | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Market Cap $161.96 M
52w High $50.78
52w Low $49.57
Dividend Yield 1.35%
P/E -150.99
Volume 44.95K
Outstanding Shares 3.20M
About China Auto Logistics Inc.
https://www.chinaautologisticsinc.comChina Auto Logistics Inc., together with its subsidiaries, sells and trades in imported automobiles in the People's Republic of China. It operates through Sales of Automobiles, Financing Services, and Other Services segments.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2017 | $125.232M ▼ | $777.371K ▲ | $-939K ▼ | -0.75% ▼ | $-0.23 ▼ | $-716K ▼ |
| Q2-2017 | $138.759M ▲ | $691.586K ▼ | $-342K ▼ | -0.246% ▼ | $-0.085 ▼ | $-132K ▼ |
| Q1-2017 | $110.534M ▼ | $795.221K ▼ | $-135K ▼ | -0.122% ▼ | $-0.034 ▼ | $-1.607K ▼ |
| Q4-2016 | $139.884M ▲ | $821.16K ▲ | $58.34K ▲ | 0.042% ▲ | $0.015 ▲ | $1.632M ▲ |
| Q3-2016 | $96.294M | $641.035K | $-200K | -0.208% | $-0.05 | $25.614K |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2017 | $5.743M ▲ | $152.934M ▼ | $127.716M ▼ | $25.025M ▲ |
| Q2-2017 | $1.568M ▼ | $158.778M ▲ | $134.831M ▲ | $23.755M ▲ |
| Q1-2017 | $3.003M ▼ | $135.718M ▼ | $111.718M ▼ | $23.637M ▲ |
| Q4-2016 | $3.005M ▲ | $160.569M ▲ | $136.645M ▲ | $23.56M ▼ |
| Q3-2016 | $1.391M | $159.844M | $134.891M | $24.588M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2017 | $-939.44K ▼ | $2.117M ▲ | $1.475K ▲ | $2.02M ▼ | $4.175M ▲ | $2.113M ▲ |
| Q2-2017 | $-342.11K ▼ | $-3.901M ▼ | $-8.231K ▼ | $2.443M ▲ | $-1.436M ▼ | $-3.909M ▼ |
| Q1-2017 | $-135.25K ▼ | $-122.358K ▼ | $-1.278K ▲ | $99.998K ▲ | $-1.435K ▼ | $-123.636K ▼ |
| Q4-2016 | $58.34K ▲ | $2.381M ▲ | $-360.412K ▼ | $-240.483K ▲ | $1.614M ▲ | $2.386M ▲ |
| Q3-2016 | $-200K | $-2.104M | $-6.108K | $-499.963K | $-2.624M | $-2.11M |
Revenue by Products
| Product | Q4-2016 | Q1-2017 | Q2-2017 | Q3-2017 |
|---|---|---|---|---|
Automobiles | $140.00M ▲ | $110.00M ▼ | $140.00M ▲ | $120.00M ▼ |
Financing Services | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Other Services | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |

CEO
Kristi Manidis
Compensation Summary
(Year 2024)
Salary $0
Bonus $0
Stock Awards $0
Option Awards $0
Incentive Plan Pay $0
All Other Compensation $0
Outstanding Value $0
Total Compensation (Unknown At The Moment)

CEO
Kristi Manidis
Compensation Summary
(Year 2024)
Salary $0
Bonus $0
Stock Awards $0
Option Awards $0
Incentive Plan Pay $0
All Other Compensation $0
Outstanding Value $0
Total Compensation (Unknown At The Moment)
Industry Auto - Dealerships
Sector Consumer Cyclical
Went public January 29, 2009
Method of going public Reverse Merger
Full time employees 40
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2012-10-10 | Reverse | 1:6 |
Institutional Ownership
Summary
% Of Shares Owned 0.59%
Total Number Of Holders 2
Only Showing The Top 2



