Logo

FORD

Forward Industries, Inc.

FORD

Forward Industries, Inc. NASDAQ
$9.12 2.13% (+0.19)

Market Cap $15.67 M
52w High $46.00
52w Low $3.32
Dividend Yield 0%
P/E -1.78
Volume 701.55K
Outstanding Shares 1.72M

Income Statement

Period Revenue Operating Expense Net Income Net Profit Margin Earnings Per Share EBITDA
Q3-2025 $2.495M $1.939M $-850.022K -34.072% $-0.77 $-2.309M
Q2-2025 $3.123M $1.643M $-1.452M -46.482% $-1.32 $-1.822M
Q1-2025 $6.616M $2.209M $-708.065K -10.703% $-0.64 $-612.221K
Q4-2024 $7.326M $1.983M $-643.568K -8.784% $-0.58 $-524.709K
Q3-2024 $7.887M $1.987M $-399.585K -5.067% $-0.36 $-279.528K

Balance Statement

Period Cash & Short-term Total Assets Total Liabilities Total Equity
Q3-2025 $1.263M $8.294M $4.943M $3.351M
Q2-2025 $1.798M $12.338M $8.759M $3.579M
Q1-2025 $2.607M $13.492M $11.213M $2.279M
Q4-2024 $3.022M $14.768M $11.801M $2.967M
Q3-2024 $2.559M $15.226M $13.836M $1.391M

Cash Flow Statement

Period Net Income Cash From Operations Cash From Investing Cash From Financing Net Change Free Cash Flow
Q3-2025 $-850.022K $-1.227M $-218.926K $911.144K $-535.215K $-1.246M
Q2-2025 $-1.452M $-561.758K $-1.433K $0 $-808.502K $-470.949K
Q1-2025 $-708.065K $-410.139K $-5.418K $0 $-415.557K $-415.557K
Q4-2024 $-643.568K $478.813K $-15.08K $0 $463.733K $463.733K
Q3-2024 $-399.585K $456.489K $-9.639K $-150K $296.85K $446.85K

Revenue by Products

Product Q2-2024Q3-2024Q4-2024Q1-2025
Design
Design
$10.00M $10.00M $0 $0
OEM Distribution
OEM Distribution
$0 $0 $0 $0