TDI

TDI
Touchstone Dynamic International ETF • NASDAQ
$38.41 ▲ 0.42% (+0.16)
Market Cap $67.08 M
52w High $38.75
52w Low $26.16
Dividend Yield 0.93%
P/E 15.46
Volume 4.82K
Outstanding Shares 1.76M
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q2-2025 | $1.186B ▲ | $1.146B ▲ | $18M ▲ | 1.518% ▲ | $-0.05 ▲ | $187M ▲ |
| Q1-2025 | $1.154B ▲ | $1.119B ▲ | $-10M ▲ | -0.867% ▼ | $-0.09 ▲ | $171M ▼ |
| Q4-2024 | $-24M ▼ | $9M ▼ | $-11M ▲ | 45.833% ▲ | $-0.097 ▲ | $734M ▲ |
| Q3-2024 | $1.224B ▼ | $1.083B ▲ | $-83M ▼ | -6.781% ▼ | $-0.73 ▼ | $111M ▼ |
| Q2-2024 | $1.238B | $972M | $-14M | -1.131% | $-0.12 | $215M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q2-2025 | $0 | $0 | $7.711B ▲ | $5.004B ▼ |
| Q1-2025 | $0 ▼ | $0 ▼ | $7.684B ▼ | $5.078B ▼ |
| Q4-2024 | $144M ▲ | $7.225B ▲ | $7.814B ▼ | $5.091B ▲ |
| Q3-2024 | $0 | $961M ▼ | $7.853B ▼ | $5.075B ▼ |
| Q2-2024 | $0 | $992M | $7.89B | $5.148B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q2-2025 | $-146M ▼ | $-28.208B ▼ | $-261.275B ▼ | $1.368T ▲ | $203M ▲ | $-28.07B ▼ |
| Q1-2025 | $12M ▲ | $186M ▼ | $-123M ▲ | $-76M ▼ | $-13M ▼ | $57M ▲ |
| Q4-2024 | $-11M ▲ | $213M ▲ | $-230M ▲ | $0 ▲ | $0 ▼ | $-17M ▼ |
| Q3-2024 | $-303M ▼ | $-599M ▼ | $-585M ▼ | $-1.108B ▼ | $116M ▼ | $84M ▼ |
| Q2-2024 | $0 | $403M | $-216M | $0 | $187M | $187M |
Revenue by Products
| Product | Q2-2024 | Q3-2024 | Q4-2024 | Q2-2025 |
|---|---|---|---|---|
Product | $200.00M ▲ | $200.00M ▲ | $450.00M ▲ | $190.00M ▼ |
Service | $1.03Bn ▲ | $1.03Bn ▲ | $2.05Bn ▲ | $1.00Bn ▼ |
Market Cap $67.08 M
52w High $38.75
52w Low $26.16
Dividend Yield 0.93%
P/E 15.46
Volume 4.82K
Outstanding Shares 1.76M
About Touchstone Dynamic International ETF
http://www.tdsinc.comThe fund invests, under normal circumstances, at least 80% of its assets in equity securities of non-U.S. companies.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q2-2025 | $1.186B ▲ | $1.146B ▲ | $18M ▲ | 1.518% ▲ | $-0.05 ▲ | $187M ▲ |
| Q1-2025 | $1.154B ▲ | $1.119B ▲ | $-10M ▲ | -0.867% ▼ | $-0.09 ▲ | $171M ▼ |
| Q4-2024 | $-24M ▼ | $9M ▼ | $-11M ▲ | 45.833% ▲ | $-0.097 ▲ | $734M ▲ |
| Q3-2024 | $1.224B ▼ | $1.083B ▲ | $-83M ▼ | -6.781% ▼ | $-0.73 ▼ | $111M ▼ |
| Q2-2024 | $1.238B | $972M | $-14M | -1.131% | $-0.12 | $215M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q2-2025 | $0 | $0 | $7.711B ▲ | $5.004B ▼ |
| Q1-2025 | $0 ▼ | $0 ▼ | $7.684B ▼ | $5.078B ▼ |
| Q4-2024 | $144M ▲ | $7.225B ▲ | $7.814B ▼ | $5.091B ▲ |
| Q3-2024 | $0 | $961M ▼ | $7.853B ▼ | $5.075B ▼ |
| Q2-2024 | $0 | $992M | $7.89B | $5.148B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q2-2025 | $-146M ▼ | $-28.208B ▼ | $-261.275B ▼ | $1.368T ▲ | $203M ▲ | $-28.07B ▼ |
| Q1-2025 | $12M ▲ | $186M ▼ | $-123M ▲ | $-76M ▼ | $-13M ▼ | $57M ▲ |
| Q4-2024 | $-11M ▲ | $213M ▲ | $-230M ▲ | $0 ▲ | $0 ▼ | $-17M ▼ |
| Q3-2024 | $-303M ▼ | $-599M ▼ | $-585M ▼ | $-1.108B ▼ | $116M ▼ | $84M ▼ |
| Q2-2024 | $0 | $403M | $-216M | $0 | $187M | $187M |
Revenue by Products
| Product | Q2-2024 | Q3-2024 | Q4-2024 | Q2-2025 |
|---|---|---|---|---|
Product | $200.00M ▲ | $200.00M ▲ | $450.00M ▲ | $190.00M ▼ |
Service | $1.03Bn ▲ | $1.03Bn ▲ | $2.05Bn ▲ | $1.00Bn ▼ |

CEO
None
Compensation Summary
(Year 2024)
Salary $0
Bonus $0
Stock Awards $0
Option Awards $0
Incentive Plan Pay $0
All Other Compensation $0
Outstanding Value $0
Total Compensation (Unknown At The Moment)

CEO
None
Compensation Summary
(Year 2024)
Salary $0
Bonus $0
Stock Awards $0
Option Awards $0
Incentive Plan Pay $0
All Other Compensation $0
Outstanding Value $0
Total Compensation (Unknown At The Moment)
Industry Telecommunications Services
Sector Communication Services
Went public January 31, 2022
Full time employees 0
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2014-07-29 | Forward | 10:1 |
| 2013-06-26 | Reverse | 1:4 |
Ratings Snapshot
Rating : C+
Discounted Cash Flow 5
Return On Equity 1
Return On Assets 1
Debt To Equity 3
Price To Earnings 1
Price To Book 1
Overall Score 2

