Stock Trades Associated with Austin Scott

Austin Scott
Representative
Stocks Owned At One Point

GE Aerospace
GE
Sale (Full) - 2025-06-16

GE Vernova Inc.
GEV
Sale (Full) - 2025-06-16

GE HealthCare Technologies Inc.
GEHC
Sale (Full) - 2025-03-27

Ford Motor Company
F
Sale (Full) - 2025-03-04

Ballard Power Systems Inc.
BLDP
Sale (Full) - 2024-07-31

Plug Power Inc.
PLUG
Sale (Full) - 2024-07-31

Katapult Holdings, Inc.
KPLT
Sale (Full) - 2024-07-31

Clean Energy Fuels Corp.
CLNE
Sale (Full) - 2024-07-15

Bloom Energy Corporation
BE
Sale (Full) - 2024-07-15

Katapult Holdings, Inc.
KPLTW
Purchase - 2021-11-30

Johnson & Johnson
JNJ
Sale (Full) - 2021-09-10

AT&T Inc.
T
Sale (Full) - 2021-09-08

FuelCell Energy, Inc.
FCEL
Purchase - 2021-09-07

Nuvve Holding Corp.
NVVE
Sale (Partial) - 2021-08-10

Exxon Mobil Corporation
XOM
Sale (Full) - 2020-12-23
Trade Timeline
| Stock | Type | Amount Range | Date |
|---|---|---|---|
![]() | Sale (Full) | $1,001 - $15,000 | 2021-10-21 |
![]() | Sale (Full) | $1,001 - $15,000 | 2021-10-21 |
![]() | Sale (Partial) | $1,001 - $15,000 | 2021-10-21 |
![]() | Purchase | $1,001 - $15,000 | 2021-10-15 |
![]() | Purchase | $1,001 - $15,000 | 2021-09-14 |
![]() | Sale (Full) | $1,001 - $15,000 | 2021-09-14 |
![]() | Sale (Full) | $15,001 - $50,000 | 2021-09-10 |
![]() | Sale (Full) | $1,001 - $15,000 | 2021-09-10 |
![]() | Sale (Full) | $1,001 - $15,000 | 2021-09-08 |
![]() | Sale (Full) | $15,001 - $50,000 | 2021-09-08 |
![]() | Purchase | $1,001 - $15,000 | 2021-09-07 |
![]() | Purchase | $1,001 - $15,000 | 2021-09-07 |
![]() | Purchase | $1,001 - $15,000 | 2021-09-03 |
![]() | Purchase | $1,001 - $15,000 | 2021-08-13 |
![]() | Purchase | $1,001 - $15,000 | 2021-08-13 |
![]() | Purchase | $1,001 - $15,000 | 2021-08-10 |
![]() | Purchase | $1,001 - $15,000 | 2021-08-10 |
![]() | Sale (Partial) | $1,001 - $15,000 | 2021-08-10 |
![]() | Sale (Partial) | $1,001 - $15,000 | 2021-07-16 |
![]() | Purchase | $1,001 - $15,000 | 2021-07-16 |
2021-10-21 Sale (Full)

2021-10-21 Sale (Full)

2021-10-21 Sale (Partial)

2021-10-15 Purchase

2021-09-14 Purchase

2021-09-14 Sale (Full)

2021-09-10 Sale (Full)

2021-09-10 Sale (Full)

2021-09-08 Sale (Full)

2021-09-08 Sale (Full)

2021-09-07 Purchase

2021-09-07 Purchase

2021-09-03 Purchase

2021-08-13 Purchase

2021-08-13 Purchase

2021-08-10 Purchase

2021-08-10 Purchase

2021-08-10 Sale (Partial)

2021-07-16 Sale (Partial)

2021-07-16 Purchase

